What flies at Raleigh Durham International Airport?
In the last 30 days the receiver networks CatchFlights uses saw 171 different aircraft types taking off and landing at Raleigh Durham International Airport (RDU / KRDU), from 0 different aircraft. Seen most often: Airbus A-220-300 (877), Piper PA-28 Cherokee/Archer (809), and Boeing 737-800 (675). Rare visitors included the Boeing AH-64 Apache, Hawker Beechcraft 390 Premier 1, Riley 65, Boeing 717-200, and Embraer SC-95 Bandeirante. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Mitsubishi LR-1
- Boeing AH-64 Apache
- Jetprop DLX
- Hawker Beechcraft 390 Premier 1
- Epic Aircraft E1000
- Riley 65
- Fairchild (1) KR-34
- Eclipse Eclipse 500
- Boeing 717-200
- Embraer SC-95 Bandeirante
- Hawker Beechcraft 4000 Hawker 4000
- Cessna 700 Citation Longitude
- Embraer EMB-545 Legacy 450
- Cessna 750 Citation 10
- Beech 95 Travel Air
- Beech 400 Beechjet
- Cessna 560 Citation 5
- Lockheed Martin 382J Super Hercules
- Embraer EMB-550 Legacy 500
- Fairchild (1) SA-227AC Metro
- Learjet 31
- Cessna 650 Citation 3
- Diamond DA-50
- Boeing 757-300
- Daher Kodiak 100
- Piaggio P-180 Avanti
- Embraer EMB-135BJ Legacy
- Northrop F-5 Freedom Fighter
- Dassault Falcon 50
- Boeing Vertol CH-47 Chinook
- Saab 2000
- Airbus A-340-300
- Boeing 767-200
- Dassault Falcon 10
- Airbus A-300B4-2
- Airbus A-330-900
- American General AG-5 Tiger
- Aerostar (1) 600
- Hawker Beechcraft Hawker 400XT
- Beech 99 Airliner
- Cessna T240 TTx
- Cessna 425 Corsair
- Cessna 501 Citation 1SP
- Cessna 177RG Cardinal RG
- Gulfstream Aerospace Gulfstream G150
- Gulfstream Aerospace G-8 Gulfstream G700
- Iai 1126 Galaxy
- Piper PA-32RT-300 Lance 2
- Piper PA-23-235 Aztec
All 171 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Airbus A-220-300 | BCS3 | 877 | almost daily | 8 Oct |
| Piper PA-28 Cherokee/Archer | P28A | 809 | almost daily | 8 Oct |
| Boeing 737-800 | B738 | 675 | almost daily | 8 Oct |
| Canadair CL-600 Regional Jet CRJ-900 | CRJ9 | 648 | almost daily | 8 Oct |
| Boeing 737-900 | B739 | 558 | almost daily | 8 Oct |
| Embraer 175 (long wing) | E75L | 546 | almost daily | 8 Oct |
| Airbus A-319 | A319 | 471 | almost daily | 8 Oct |
| Boeing 737 MAX 8 | B38M | 453 | almost daily | 8 Oct |
| Airbus A-321neo | A21N | 282 | almost daily | 8 Oct |
| Airbus A-320 | A320 | 281 | almost daily | 8 Oct |
| Boeing 737-700 | B737 | 259 | almost daily | 8 Oct |
| Airbus A-321 | A321 | 247 | almost daily | 8 Oct |
| Embraer EMB-505 Phenom 300 | E55P | 163 | almost daily | 8 Oct |
| Airbus A-320neo | A20N | 105 | almost daily | 7 Oct |
| Boeing 737 MAX 9 | B39M | 95 | almost daily | 7 Oct |
| Boeing AH-64 Apache | H64 | 86 | Mondays, Tuesdays, Wednesdays, and Thursdays | 8 Oct |
| Cessna 680A Citation Latitude | C68A | 81 | almost daily | 6 Oct |
| Cirrus SR-22T | S22T | 80 | almost daily | 7 Oct |
| Cessna 560XL Citation XLS | C56X | 79 | almost daily | 7 Oct |
| Embraer 175 (short wing) | E75S | 77 | almost daily | 4 Oct |
| Cirrus SR-22 | SR22 | 69 | almost daily | 7 Oct |
| Canadair CL-600 Regional Jet CRJ-700 | CRJ7 | 67 | almost daily | 8 Oct |
| Bombardier BD-100 Challenger 300 | CL30 | 66 | almost daily | 7 Oct |
| Cessna 208 Caravan 1 | C208 | 62 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 8 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 62 | almost daily | 8 Oct |
| Pilatus PC-12 | PC12 | 61 | almost daily | 7 Oct |
| Embraer 170 | E170 | 55 | almost daily | 4 Oct |
| Boeing 767-300 | B763 | 45 | Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Cessna 525B Citation CJ3 | C25B | 44 | almost daily | 7 Oct |
| Cessna 172 Skyhawk | C172 | 42 | almost daily | 7 Oct |
| Boeing 757-200 | B752 | 40 | Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Bell 407 | B407 | 39 | Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Boeing 777-200 | B772 | 39 | almost daily | 7 Oct |
| Cessna 700 Citation Longitude | C700 | 37 | almost daily | 7 Oct |
| Bell 206 JetRanger | B06 | 36 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Embraer EMB-545 Legacy 450 | E545 | 35 | almost daily | 7 Oct |
| Airbus A-300B4-600 | A306 | 32 | Tuesdays, Wednesdays, Thursdays, Fridays, and Saturdays | 7 Oct |
| Airbus A-220-100 | BCS1 | 31 | almost daily | 7 Oct |
| Gulfstream Aerospace Gulfstream G280 | G280 | 31 | almost daily | 8 Oct |
| Beech 58 Baron | BE58 | 30 | Tuesdays, Thursdays, Fridays, and Saturdays | 6 Oct |
| Airbus A-330-300 | A333 | 29 | almost daily | 6 Oct |
| Beechcraft A36 Bonanza | BE36 | 28 | almost daily | 1 Oct |
| Cessna 750 Citation 10 | C750 | 27 | almost daily | 4 Oct |
| Diamond DA-40 Katana | DA40 | 27 | almost daily | 6 Oct |
| British Aerospace BAe-125-800 | H25B | 26 | almost daily | 7 Oct |
| Cirrus SJ-X Vision | SF50 | 26 | almost daily | 7 Oct |
| Cessna 525A Citation CJ2 | C25A | 24 | almost daily | 7 Oct |
| Beech 200 Super King Air | BE20 | 23 | Mondays, Tuesdays, Wednesdays, and Thursdays | 7 Oct |
| Atr ATR-42-300 | AT43 | 21 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 8 Oct |
| Atr ATR-72-500 | AT75 | 20 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Beech 95 Travel Air | BE95 | 20 | Tuesdays, Thursdays, and Fridays | 6 Oct |
| Cessna 525 CitationJet | C525 | 19 | Mondays, Tuesdays, Thursdays, Fridays, and Saturdays | 6 Oct |
| Pilatus PC-24 | PC24 | 19 | Tuesdays, Fridays, Saturdays, and Sundays | 6 Oct |
| Socata TBM-700 | TBM7 | 19 | Mondays, Tuesdays, Thursdays, Fridays, and Sundays | 5 Oct |
| Beechcraft 90 King Air | BE9L | 18 | Wednesdays, Thursdays, and Sundays | 7 Oct |
| Piper PA-38 Tomahawk | PA38 | 18 | Mondays, Tuesdays, Wednesdays, and Thursdays | 7 Oct |
| Bombardier CL-600 Challenger 650 | CL60 | 17 | Mondays, Wednesdays, Thursdays, and Sundays | 3 Oct |
| Airbus Helicopters EC145 | EC45 | 17 | Mondays and Thursdays | 2 Oct |
| Dassault Falcon 2000 | F2TH | 17 | Thursdays, Fridays, and Sundays | 7 Oct |
| Cessna 680 Citation Sovereign | C680 | 16 | Mondays, Tuesdays, Wednesdays, Fridays, and Sundays | 7 Oct |
| Canadair CL-600 Regional Jet CRJ-200 | CRJ2 | 16 | Mondays, Tuesdays, Thursdays, and Fridays | 6 Oct |
| Gulfstream Aerospace G-4 Gulfstream 4 | GLF4 | 16 | Mondays, Thursdays, Fridays, Saturdays, and Sundays | 6 Oct |
| Cessna TR182 Turbo Skylane RG | C82T | 15 | Fridays, Saturdays, and Sundays | 7 Oct |
| Gulfstream Aerospace Gulfstream V | GLF5 | 15 | Mondays, Tuesdays, Thursdays, and Fridays | 3 Oct |
| Piper PA-28R-180 Cherokee Arrow | P28R | 15 | Thursdays and Saturdays | 5 Oct |
| Beech 400 Beechjet | BE40 | 14 | Thursdays and Fridays | 5 Oct |
| Cessna 510 Citation Mustang | C510 | 13 | Mondays and Wednesdays | 7 Oct |
| Cessna 560 Citation 5 | C560 | 13 | Tuesdays, Wednesdays, and Thursdays | 7 Oct |
| Embraer 190 | E190 | 11 | Mondays, Thursdays, Fridays, Saturdays, and Sundays | 5 Oct |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 11 | Mondays, Thursdays, Fridays, and Sundays | 5 Oct |
| Learjet 45 | LJ45 | 11 | Mondays, Tuesdays, and Fridays | 7 Oct |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 10 | Thursdays and Fridays | 6 Oct |
| Learjet 60 | LJ60 | 10 | Fridays, Saturdays, and Sundays | 7 Oct |
| Jetprop DLX | P46T | 10 | Mondays and Sundays | 7 Oct |
| Airbus A-350-900 XWB | A359 | 9 | Fridays, Saturdays, and Sundays | 20 Sept |
| Hawker Beechcraft 300 King Air 350 | B350 | 9 | Mondays | 7 Oct |
| Beech 35 Bonanza | BE35 | 9 | Mondays and Sundays | 5 Oct |
| Cessna 525C Citation CJ4 | C25C | 9 | Thursdays and Sundays | 4 Oct |
| Dassault Falcon 900 | F900 | 9 | Mondays and Thursdays | 5 Oct |
| Piper PA-32R-300 Lance | P32R | 9 | Thursdays and Saturdays | 6 Oct |
| Beech 300 Super King Air | BE30 | 8 | Tuesdays | 7 Oct |
| Cessna 550 Citation 2 | C550 | 8 | – | 7 Oct |
| Honda HA-420 HondaJet | HDJT | 8 | Thursdays and Fridays | 3 Oct |
| Lockheed Martin 382J Super Hercules | C30J | 7 | Mondays | 30 Sept |
| Diamond DA-62 | DA62 | 7 | – | 30 Sept |
| Embraer EMB-550 Legacy 500 | E550 | 7 | Tuesdays and Thursdays | 6 Oct |
| Hawker Beechcraft 390 Premier 1 | PRM1 | 7 | Fridays and Sundays | 27 Sept |
| Fairchild (1) SA-227AC Metro | SW4 | 7 | – | 3 Oct |
| Cessna 182 Skylane | C182 | 6 | Fridays | 6 Oct |
| Cessna 525 Citation M2 | C25M | 6 | Tuesdays | 29 Sept |
| Diamond DA-42 Twin Star | DA42 | 6 | – | 7 Oct |
| Learjet 31 | LJ31 | 6 | Saturdays | 5 Oct |
| Cessna T206 Stationair TC | T206 | 6 | Fridays | 2 Oct |
| Daher TBM-930 | TBM9 | 6 | Fridays and Saturdays | 3 Oct |
| Cessna 650 Citation 3 | C650 | 5 | Wednesdays | 3 Oct |
| Diamond DA-50 | DA50 | 5 | – | 5 Oct |
| Epic Aircraft E1000 | EPIC | 5 | Thursdays and Fridays | 2 Oct |
| Bombardier Global Express | GLEX | 5 | Wednesdays | 27 Sept |
| Piper PA-44 Seminole | PA44 | 5 | Saturdays | 27 Sept |
| Boeing 757-300 | B753 | 4 | Saturdays | 3 Oct |
| Riley 65 | C310 | 4 | – | 1 Oct |
| Cessna T182 Turbo Skylane | C82S | 4 | – | 2 Oct |
| Cessna 350 Corvalis | COL3 | 4 | – | 5 Oct |
| Embraer EMB-500 Phenom 100 | E50P | 4 | Tuesdays | 6 Oct |
| Bombardier BD-700 Global 5500 | GL5T | 4 | Tuesdays | 7 Oct |
| Daher Kodiak 100 | K100 | 4 | Thursdays | 1 Oct |
| Gates Learjet 35 | LJ35 | 4 | Fridays | 6 Oct |
| Piaggio P-180 Avanti | P180 | 4 | Fridays | 2 Oct |
| Piper PA-32 6X | PA32 | 4 | – | 19 Sept |
| Piper PA-46-350P M350 | PA46 | 4 | Thursdays | 27 Sept |
| Cessna 177 Cardinal | C177 | 3 | – | 6 Oct |
| Cessna 414 Chancellor | C414 | 3 | Tuesdays | 1 Oct |
| Embraer EMB-135BJ Legacy | E35L | 3 | – | 7 Oct |
| Airbus Helicopters EC135 | EC35 | 3 | – | 7 Oct |
| Northrop F-5 Freedom Fighter | F5 | 3 | – | 12 Sept |
| Dassault Falcon 50 | FA50 | 3 | Thursdays | 26 Sept |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 3 | – | 25 Sept |
| Boeing Vertol CH-47 Chinook | H47 | 3 | – | 10 Sept |
| Fairchild (1) KR-34 | KR34 | 3 | Fridays | 2 Oct |
| Mooney M-20 | M20P | 3 | Thursdays | 24 Sept |
| Saab 2000 | SB20 | 3 | – | 10 Sept |
| Airbus A-340-300 | A343 | 2 | – | 7 Oct |
| Bell 505 Jet Ranger X | B505 | 2 | – | 11 Sept |
| Boeing 767-200 | B762 | 2 | – | 18 Sept |
| Beechcraft 33 Bonanza | BE33 | 2 | – | 17 Sept |
| Embraer ERJ-145 | E145 | 2 | – | 24 Sept |
| Eclipse Eclipse 500 | EA50 | 2 | – | 8 Oct |
| Dassault Falcon 10 | FA10 | 2 | – | 20 Sept |
| Van's RV-6 | RV6 | 2 | – | 5 Oct |
| Agusta AW-139 | A139 | 1 | – | 16 Sept |
| Airbus A-300B4-2 | A30B | 1 | – | 12 Sept |
| Airbus A-330-900 | A339 | 1 | – | 11 Sept |
| American General AG-5 Tiger | AA5 | 1 | – | 5 Oct |
| Aerostar (1) 600 | AEST | 1 | – | 17 Sept |
| Bell 212 | B212 | 1 | – | 11 Sept |
| Bell 429 GlobalRanger | B429 | 1 | – | 11 Sept |
| Boeing 717-200 | B712 | 1 | – | 3 Oct |
| Hawker Beechcraft Hawker 400XT | BE4W | 1 | – | 7 Oct |
| Beech 99 Airliner | BE99 | 1 | – | 2 Oct |
| Beech 90 (F90) King Air | BE9T | 1 | – | 28 Sept |
| Cessna T240 TTx | C240 | 1 | – | 3 Oct |
| Cessna 404 Titan | C404 | 1 | – | 18 Sept |
| Cessna 425 Corsair | C425 | 1 | – | 18 Sept |
| Cessna 441 Conquest | C441 | 1 | – | 6 Oct |
| Cessna 501 Citation 1SP | C501 | 1 | – | 26 Sept |
| Cessna 177RG Cardinal RG | C77R | 1 | – | 1 Oct |
| Cessna 400 Corvalis TT | COL4 | 1 | – | 19 Sept |
| CX30 | CX30 | 1 | – | 23 Sept |
| Embraer SC-95 Bandeirante | E110 | 1 | – | 16 Sept |
| Embraer 195 | E195 | 1 | – | 7 Oct |
| Dassault Falcon 8X | FA8X | 1 | – | 7 Oct |
| Gulfstream Aerospace Gulfstream G150 | G150 | 1 | – | 23 Sept |
| Gulfstream Aerospace G-8 Gulfstream G700 | GA7C | 1 | – | 1 Oct |
| Iai 1126 Galaxy | GALX | 1 | – | 14 Sept |
| Bombardier BD-700 Global 7000 | GL7T | 1 | – | 27 Sept |
| Hawker Beechcraft 4000 Hawker 4000 | HA4T | 1 | – | 6 Oct |
| Learjet 75 | LJ75 | 1 | – | 28 Sept |
| Mitsubishi LR-1 | MU2 | 1 | – | 9 Sept |
| Brm Aero Bristell UL | NG5 | 1 | – | 26 Sept |
| Piper PA-28 Cherokee 235/Dakota | P28B | 1 | – | 7 Sept |
| Piper PA-32RT-300 Lance 2 | P32T | 1 | – | 16 Sept |
| Piper PA-23-235 Aztec | PA27 | 1 | – | 27 Sept |
| Piper PA-31-300 Navajo | PA31 | 1 | – | 29 Sept |
| Piper PA-34 Seneca | PA34 | 1 | – | 10 Sept |
| Robinson R44 Raven | R44 | 1 | – | 6 Oct |
| Robinson R-66 | R66 | 1 | – | 27 Sept |
| Van's RV-7 | RV7 | 1 | – | 3 Oct |
| Van's RV-8 | RV8 | 1 | – | 2 Oct |
| Sikorsky S-76 | S76 | 1 | – | 11 Sept |
| Cirrus SR-20 | SR20 | 1 | – | 3 Oct |
| Cessna T210 Turbo Centurion | T210 | 1 | – | 23 Sept |
Movements are the takeoffs and landings at Raleigh Durham International Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At Raleigh/Durham, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.