What flies at Henderson Executive Airport?
In the last 30 days the receiver networks CatchFlights uses saw 183 different aircraft types taking off and landing at Henderson Executive Airport (KHND), from 0 different aircraft. Seen most often: Cessna 172 Skyhawk (928), Cessna 172RG Cutlass RG (234), and Cirrus SR-22T (226). Rare visitors included the Hawker Beechcraft 390 Premier 1, Riley 65, Hawker Beechcraft 4000 Hawker 4000, Cessna 172RG Cutlass RG, and Cessna 560 Citation 5. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Mitsubishi LR-1
- Lancair Evolution Piston
- Hawker Beechcraft 390 Premier 1
- American Champion 8 Scout
- Eclipse Eclipse 500
- Epic Aircraft E1000
- Jetprop DLX
- Reims F207
- Riley 65
- Game Composites GB-1 GameBird
- Harmon Rocket
- Grumman American GA-7 Cougar
- Berkut Berkut
- Flying Legend Tucano Replica
- Bede BD-4
- Hawker Beechcraft 4000 Hawker 4000
- Cessna 172RG Cutlass RG
- Cessna 560 Citation 5
- Cessna 750 Citation 10
- Piaggio P-180 Avanti
- Beech 23 Musketeer
- Embraer EMB-545 Legacy 450
- Dassault Falcon 50
- Cessna 175
- Cessna 700 Citation Longitude
- Embraer EMB-550 Legacy 500
- Sikorsky S-70
- Iai 1125 Astra
- Cessna 650 Citation 3
- Dornier 328
- Dassault Falcon 10
- Iai 1126 Galaxy
- Learjet 31
- Swearingen SA-226T Merlin 3
- Beech 400 Beechjet
- Cessna T240 TTx
- Embraer EMB-135BJ Legacy
- Airplane Factory Sling 4
- Sonex Waiex
- Aerostar (1) 600
- Cessna 501 Citation 1SP
- Velocity Velocity LW
- Europa Europa
- Daher Kodiak 100
- Aero (2) L-39 Albatros
- Beech 95 Travel Air
- Gulfstream Aerospace Gulfstream G150
- Piper PA-46-701TP M700 Fury
- Piper PA-22 Colt
- Piper PA-23-160 Apache
- American General AG-5 Tiger
- Beech 60 Duke
- Lockheed Martin 382J Super Hercules
- Cessna 425 Corsair
- Glasair Sportsman 2+2
- Daher Kodiak 200
- Piper PA-46-600TP M600
- Cessna P210 Pressurized Centurion
- Piper PA-32RT-300 Lance 2
- Cessna P337 Pressurized Skymaster
- Beech 45 Mentor
- Gulfstream Aerospace G-8 Gulfstream G700
- Piper PA-31T1-500 Cheyenne 1
- Van's RV-4
All 183 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Cessna 172 Skyhawk | C172 | 928 | almost daily | 7 Oct |
| Cessna 172RG Cutlass RG | C72R | 234 | almost daily | 6 Oct |
| Cirrus SR-22T | S22T | 226 | almost daily | 7 Oct |
| Cirrus SR-20 | SR20 | 190 | almost daily | 7 Oct |
| Cirrus SR-22 | SR22 | 189 | almost daily | 7 Oct |
| Hawker Beechcraft 390 Premier 1 | PRM1 | 179 | almost daily | 6 Oct |
| Pilatus PC-12 | PC12 | 134 | almost daily | 6 Oct |
| Pipistrel Alpha Trainer | PIAT | 126 | almost daily | 6 Oct |
| Embraer EMB-505 Phenom 300 | E55P | 84 | almost daily | 6 Oct |
| Cirrus SJ-X Vision | SF50 | 80 | almost daily | 6 Oct |
| Cessna 525A Citation CJ2 | C25A | 75 | almost daily | 6 Oct |
| Airbus Helicopters H-130 | EC30 | 75 | almost daily | 6 Oct |
| Cessna 560XL Citation XLS | C56X | 70 | almost daily | 4 Oct |
| Gulfstream Aerospace Gulfstream G280 | G280 | 65 | almost daily | 6 Oct |
| Cessna 560 Citation 5 | C560 | 62 | almost daily | 6 Oct |
| Cessna 525C Citation CJ4 | C25C | 61 | almost daily | 7 Oct |
| Cessna 525B Citation CJ3 | C25B | 59 | almost daily | 6 Oct |
| Dassault Falcon 2000 | F2TH | 56 | almost daily | 6 Oct |
| Dassault Falcon 900 | F900 | 55 | almost daily | 6 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 54 | almost daily | 5 Oct |
| Piper PA-28 Cherokee/Archer | P28A | 54 | almost daily | 6 Oct |
| Gulfstream Aerospace G-4 Gulfstream 4 | GLF4 | 52 | almost daily | 7 Oct |
| Cessna 680A Citation Latitude | C68A | 47 | almost daily | 6 Oct |
| Hawker Beechcraft 300 King Air 350 | B350 | 46 | almost daily | 6 Oct |
| Cessna 182 Skylane | C182 | 46 | almost daily | 6 Oct |
| Bombardier BD-100 Challenger 300 | CL30 | 46 | almost daily | 6 Oct |
| Cessna 150 | C150 | 43 | almost daily | 6 Oct |
| Cessna T206 Stationair TC | T206 | 41 | Mondays, Tuesdays, Thursdays, Fridays, and Sundays | 5 Oct |
| Beech 300 Super King Air | BE30 | 40 | almost daily | 1 Oct |
| British Aerospace BAe-125-800 | H25B | 40 | Mondays, Wednesdays, Thursdays, Fridays, and Sundays | 5 Oct |
| Cessna 680 Citation Sovereign | C680 | 39 | almost daily | 6 Oct |
| Cessna 510 Citation Mustang | C510 | 37 | Mondays, Wednesdays, Thursdays, Fridays, and Saturdays | 5 Oct |
| Cessna 750 Citation 10 | C750 | 36 | almost daily | 5 Oct |
| Bombardier CL-600 Challenger 650 | CL60 | 36 | almost daily | 5 Oct |
| Piper PA-32 6X | PA32 | 36 | Mondays, Tuesdays, Thursdays, Fridays, and Sundays | 5 Oct |
| Gulfstream Aerospace Gulfstream V | GLF5 | 35 | almost daily | 6 Oct |
| Piper PA-28R-180 Cherokee Arrow | P28R | 34 | almost daily | 5 Oct |
| American Champion 8 Scout | BL8 | 32 | Tuesdays, Fridays, Saturdays, and Sundays | 6 Oct |
| Mooney M-20 | M20P | 32 | almost daily | 6 Oct |
| Piaggio P-180 Avanti | P180 | 32 | Mondays, Tuesdays, Fridays, Saturdays, and Sundays | 5 Oct |
| Beech 23 Musketeer | BE23 | 30 | Wednesdays, Thursdays, and Fridays | 2 Oct |
| Piper PA-46-350P M350 | PA46 | 28 | Wednesdays, Thursdays, Fridays, Saturdays, and Sundays | 5 Oct |
| Piper PA-34 Seneca | PA34 | 27 | Mondays, Tuesdays, Wednesdays, Fridays, and Sundays | 5 Oct |
| Beech 200 Super King Air | BE20 | 26 | almost daily | 7 Oct |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 26 | Tuesdays, Thursdays, Fridays, and Sundays | 4 Oct |
| Cessna T210 Turbo Centurion | T210 | 26 | Mondays, Thursdays, Fridays, Saturdays, and Sundays | 6 Oct |
| Beechcraft 90 King Air | BE9L | 24 | Mondays, Wednesdays, and Sundays | 5 Oct |
| Embraer EMB-545 Legacy 450 | E545 | 24 | Tuesdays, Wednesdays, Thursdays, and Sundays | 4 Oct |
| Eclipse Eclipse 500 | EA50 | 23 | Fridays, Saturdays, and Sundays | 6 Oct |
| Beech 35 Bonanza | BE35 | 22 | Mondays, Fridays, Saturdays, and Sundays | 5 Oct |
| Epic Aircraft E1000 | EPIC | 21 | Tuesdays, Thursdays, and Saturdays | 6 Oct |
| Dassault Falcon 50 | FA50 | 21 | almost daily | 6 Oct |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 21 | Mondays, Tuesdays, Wednesdays, Saturdays, and Sundays | 6 Oct |
| Beech A36TC Bonanza | BT36 | 20 | Mondays, Thursdays, and Saturdays | 6 Oct |
| Bombardier Global Express | GLEX | 20 | Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays | 6 Oct |
| Cessna 525 CitationJet | C525 | 19 | Wednesdays, Thursdays, Fridays, and Sundays | 5 Oct |
| Cessna 550 Citation 2 | C550 | 19 | Tuesdays, Fridays, and Sundays | 6 Oct |
| Cessna T182 Turbo Skylane | C82S | 19 | Wednesdays, Saturdays, and Sundays | 6 Oct |
| Diamond DA-40 Katana | DA40 | 19 | Mondays, Wednesdays, and Sundays | 5 Oct |
| Cessna 175 | C175 | 18 | Mondays, Wednesdays, and Saturdays | 6 Oct |
| Cessna 441 Conquest | C441 | 18 | Mondays, Saturdays, and Sundays | 6 Oct |
| Honda HA-420 HondaJet | HDJT | 18 | Mondays, Tuesdays, Thursdays, and Fridays | 1 Oct |
| Piper PA-44 Seminole | PA44 | 18 | Thursdays and Fridays | 3 Oct |
| Cessna 421 Golden Eagle | C421 | 17 | Mondays, Tuesdays, Wednesdays, and Thursdays | 6 Oct |
| Pilatus PC-24 | PC24 | 17 | Wednesdays and Sundays | 5 Oct |
| Socata TBM-700 | TBM7 | 17 | Thursdays | 6 Oct |
| Cessna 700 Citation Longitude | C700 | 16 | Wednesdays and Thursdays | 5 Oct |
| Embraer EMB-550 Legacy 500 | E550 | 16 | Mondays and Sundays | 6 Oct |
| Piper PA-24 Comanche | PA24 | 16 | Tuesdays, Saturdays, and Sundays | 6 Oct |
| Beechcraft A36 Bonanza | BE36 | 15 | Fridays, Saturdays, and Sundays | 28 Sept |
| Learjet 45 | LJ45 | 15 | Tuesdays, Thursdays, Fridays, Saturdays, and Sundays | 4 Oct |
| Airbus Helicopters AS350 Écureuil | AS50 | 14 | Thursdays, Saturdays, and Sundays | 1 Oct |
| Cessna 525 Citation M2 | C25M | 14 | Mondays, Tuesdays, and Thursdays | 6 Oct |
| Cessna 414 Chancellor | C414 | 13 | Tuesdays and Sundays | 28 Sept |
| Jetprop DLX | P46T | 13 | Thursdays, Fridays, and Saturdays | 6 Oct |
| Bombardier BD-700 Global 7000 | GL7T | 12 | Wednesdays, Saturdays, and Sundays | 5 Oct |
| Cessna 208 Caravan 1 | C208 | 11 | Wednesdays and Thursdays | 1 Oct |
| Embraer EMB-500 Phenom 100 | E50P | 11 | Mondays and Sundays | 5 Oct |
| Bombardier BD-700 Global 5500 | GL5T | 11 | Tuesdays and Wednesdays | 5 Oct |
| Daher TBM-930 | TBM9 | 11 | Tuesdays, Fridays, and Saturdays | 6 Oct |
| Sikorsky S-70 | H60 | 10 | Wednesdays, Thursdays, Fridays, and Saturdays | 6 Oct |
| Pitts S-2 Special | PTS2 | 10 | Thursdays | 1 Oct |
| Van's RV-12 | RV12 | 10 | Fridays and Saturdays | 27 Sept |
| Reims F207 | C207 | 9 | – | 6 Oct |
| Learjet 60 | LJ60 | 9 | Fridays | 4 Oct |
| Iai 1125 Astra | ASTR | 8 | Mondays and Fridays | 1 Oct |
| Cessna 650 Citation 3 | C650 | 8 | – | 4 Oct |
| Dornier 328 | D328 | 8 | Wednesdays | 3 Oct |
| Dassault Falcon 7X | FA7X | 8 | – | 5 Oct |
| Glasair GlaStar | GLST | 8 | Saturdays | 5 Oct |
| Tecnam P-2008 | P208 | 8 | – | 29 Sept |
| Piper PA-28 Cherokee 235/Dakota | P28B | 8 | Fridays | 5 Oct |
| Cessna 170 | C170 | 7 | – | 27 Sept |
| Riley 65 | C310 | 7 | Saturdays | 3 Oct |
| Dassault Falcon 10 | FA10 | 7 | Tuesdays and Sundays | 6 Oct |
| Iai 1126 Galaxy | GALX | 7 | Sundays | 5 Oct |
| Game Composites GB-1 GameBird | GB1 | 7 | – | 3 Oct |
| Harmon Rocket | HROC | 7 | – | 1 Oct |
| Learjet 31 | LJ31 | 7 | Saturdays | 26 Sept |
| Van's RV-7 | RV7 | 7 | – | 5 Oct |
| Swearingen SA-226T Merlin 3 | SW3 | 7 | Sundays | 5 Oct |
| Beech 400 Beechjet | BE40 | 6 | Tuesdays | 5 Oct |
| Cessna T240 TTx | C240 | 6 | – | 4 Oct |
| Cessna R182 Skylane RG | C82R | 6 | Saturdays | 27 Sept |
| Canadair CL-600 Regional Jet CRJ-200 | CRJ2 | 6 | – | 5 Oct |
| Csa PS-28 Cruiser | CRUZ | 6 | Sundays | 29 Sept |
| Embraer EMB-135BJ Legacy | E35L | 6 | – | 5 Oct |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 6 | – | 4 Oct |
| Mitsubishi LR-1 | MU2 | 6 | Mondays | 5 Oct |
| Van's RV-6 | RV6 | 6 | – | 11 Sept |
| Airplane Factory Sling 4 | SLG4 | 6 | – | 3 Oct |
| Sonex Waiex | WAIX | 6 | – | 3 Oct |
| Aerostar (1) 600 | AEST | 5 | Fridays | 25 Sept |
| Cessna 210 | C210 | 5 | Fridays | 1 Oct |
| Cessna 340 | C340 | 5 | – | 20 Sept |
| Cessna 501 Citation 1SP | C501 | 5 | Fridays and Saturdays | 3 Oct |
| Cessna 400 Corvalis TT | COL4 | 5 | – | 25 Sept |
| Diamond DA-62 | DA62 | 5 | – | 6 Oct |
| Piper PA-32R-300 Lance | P32R | 5 | – | 5 Oct |
| Velocity Velocity LW | VELO | 5 | – | 18 Sept |
| Cessna 152 | C152 | 4 | Wednesdays | 30 Sept |
| Cessna 180 | C180 | 4 | Saturdays and Sundays | 20 Sept |
| Cessna TR182 Turbo Skylane RG | C82T | 4 | – | 19 Sept |
| De Havilland Canada DHC-6 Twin Otter | DHC6 | 4 | – | 10 Sept |
| Europa Europa | EUPA | 4 | – | 19 Sept |
| Grumman American GA-7 Cougar | GA7 | 4 | Wednesdays | 30 Sept |
| Daher Kodiak 100 | K100 | 4 | Thursdays | 1 Oct |
| Aero (2) L-39 Albatros | L39 | 4 | – | 7 Oct |
| Mooney M-20K 231 | M20T | 4 | – | 3 Oct |
| Van's RV-8 | RV8 | 4 | – | 27 Sept |
| Socata TBM-850 | TBM8 | 4 | Thursdays | 1 Oct |
| Tecnam P-2010 Twenty-Ten | TWEN | 4 | – | 22 Sept |
| ULAC | ULAC | 4 | – | 3 Oct |
| Beechcraft 33 Bonanza | BE33 | 3 | Wednesdays | 30 Sept |
| Beech 58 Baron | BE58 | 3 | – | 7 Oct |
| Beech 95 Travel Air | BE95 | 3 | – | 20 Sept |
| Berkut Berkut | BKUT | 3 | Sundays | 4 Oct |
| Airbus Helicopters EC145 | EC45 | 3 | – | 6 Oct |
| Lancair Evolution Piston | EVOP | 3 | – | 15 Sept |
| Gulfstream Aerospace Gulfstream G150 | G150 | 3 | – | 13 Sept |
| Piper PA-46-701TP M700 Fury | M700 | 3 | – | 26 Sept |
| Piper PA-22 Colt | PA22 | 3 | – | 5 Oct |
| Piper PA-23-160 Apache | PA23 | 3 | Sundays | 27 Sept |
| Van's RV-9 | RV9 | 3 | Fridays | 2 Oct |
| Flying Legend Tucano Replica | TUCR | 3 | – | 27 Sept |
| American General AG-5 Tiger | AA5 | 2 | – | 14 Sept |
| Bell 407 | B407 | 2 | – | 5 Oct |
| Bede BD-4 | BD4 | 2 | – | 28 Sept |
| Beech 55 Baron | BE55 | 2 | – | 27 Sept |
| Beech 60 Duke | BE60 | 2 | – | 8 Sept |
| Cessna 177 Cardinal | C177 | 2 | – | 19 Sept |
| Cessna 185 Skywagon | C185 | 2 | – | 18 Sept |
| Lockheed Martin 382J Super Hercules | C30J | 2 | – | 1 Oct |
| Cessna 425 Corsair | C425 | 2 | – | 2 Oct |
| Embraer ERJ-145 | E145 | 2 | – | 5 Oct |
| Guimbal G-2 Cabri | G2CA | 2 | – | 25 Sept |
| Glasair Sportsman 2+2 | GLSP | 2 | – | 18 Sept |
| Hughes 369 | H500 | 2 | – | 13 Sept |
| Daher Kodiak 200 | K900 | 2 | – | 24 Sept |
| Gates Learjet 35 | LJ35 | 2 | – | 5 Oct |
| Learjet 40 | LJ40 | 2 | – | 16 Sept |
| Learjet 70 | LJ70 | 2 | – | 30 Sept |
| Learjet 75 | LJ75 | 2 | – | 4 Oct |
| Piper PA-46-600TP M600 | M600 | 2 | – | 30 Sept |
| Brm Aero Bristell UL | NG5 | 2 | – | 30 Sept |
| Cessna P210 Pressurized Centurion | P210 | 2 | Sundays | 4 Oct |
| Piper PA-32RT-300 Lance 2 | P32T | 2 | – | 24 Sept |
| Cessna P337 Pressurized Skymaster | P337 | 2 | – | 20 Sept |
| Robinson R44 Raven | R44 | 2 | – | 27 Sept |
| Beech 45 Mentor | T34P | 2 | – | 4 Oct |
| Agusta A-109 | A109 | 1 | – | 14 Sept |
| Bell 212 | B212 | 1 | – | 15 Sept |
| Bell 505 Jet Ranger X | B505 | 1 | – | 6 Oct |
| Boeing 737-300 | B733 | 1 | – | 10 Sept |
| Cessna 206 Stationair | C206 | 1 | – | 4 Oct |
| Cessna 350 Corvalis | COL3 | 1 | – | 6 Oct |
| Dassault Falcon 20 | FA20 | 1 | – | 9 Sept |
| Gulfstream Aerospace G-8 Gulfstream G700 | GA7C | 1 | – | 23 Sept |
| GYRO | GYRO | 1 | – | 24 Sept |
| Hawker Beechcraft 4000 Hawker 4000 | HA4T | 1 | – | 6 Oct |
| Piper PA-31-300 Navajo | PA31 | 1 | – | 12 Sept |
| Piper PA-31T1-500 Cheyenne 1 | PAY1 | 1 | – | 8 Sept |
| Van's RV-4 | RV4 | 1 | – | 26 Sept |
Movements are the takeoffs and landings at Henderson Executive Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At Las Vegas, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.