What flies at Indianapolis International Airport?
In the last 30 days the receiver networks CatchFlights uses saw 147 different aircraft types taking off and landing at Indianapolis International Airport (IND / KIND), from 0 different aircraft. Seen most often: Diamond DA-40 Katana (1,369), Embraer 175 (long wing) (1,181), and Boeing 767-300 (938). Rare visitors included the Hawker Beechcraft 390 Premier 1, Riley 65, Boeing 737-800 Poseidon, Hawker Beechcraft 4000 Hawker 4000, and Boeing 717-200. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Hawker Beechcraft 390 Premier 1
- Riley 65
- Boeing 737-800 Poseidon
- Jetprop DLX
- Hawker Beechcraft 4000 Hawker 4000
- Boeing 717-200
- Embraer SC-95 Bandeirante
- Epic Aircraft E1000
- Boeing 777-200LR
- Airbus A-300B4-2
- Boeing 747-400
- Boeing 767-200
- Cessna 700 Citation Longitude
- Embraer EMB-545 Legacy 450
- Cessna 408 SkyCourier
- Cessna 750 Citation 10
- Cessna 560 Citation 5
- Iai 1126 Galaxy
- Embraer EMB-120 Brasilia
- Beech 400 Beechjet
- Embraer EMB-550 Legacy 500
- Airbus A-350-1000 XWB
- Iai 1125 Astra
- Beechcraft T-6 Texan 2
- Dassault Falcon 50
- Gulfstream Aerospace Gulfstream G150
- Piaggio P-180 Avanti
- Northrop AT-38 Talon
- North American Rockwell 690 Turbo Commander 690
- Boeing 767-400
- Cessna 650 Citation 3
- Northrop F-5 Freedom Fighter
- Gulfstream Aerospace G-8 Gulfstream G700
- Learjet 55
- American General AG-5 Tiger
- Lockheed 182 Hercules
- Embraer EMB-145XR
- Dassault Falcon 10
- Gulfstream Aerospace G-7 Gulfstream G400
- British Aerospace BAe-3100 Jetstream 31
- Mcdonnell Douglas MD-82
- Mcdonnell Douglas MD-83
- Piper PA-23-160 Apache
All 147 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Diamond DA-40 Katana | DA40 | 1,369 | almost daily | 8 Oct |
| Embraer 175 (long wing) | E75L | 1,181 | almost daily | 8 Oct |
| Boeing 767-300 | B763 | 938 | almost daily | 8 Oct |
| Boeing 737-800 | B738 | 721 | almost daily | 8 Oct |
| Boeing 737 MAX 8 | B38M | 564 | almost daily | 8 Oct |
| Boeing 737-900 | B739 | 468 | almost daily | 8 Oct |
| Boeing 737-700 | B737 | 371 | almost daily | 8 Oct |
| Canadair CL-600 Regional Jet CRJ-900 | CRJ9 | 314 | almost daily | 8 Oct |
| Embraer 170 | E170 | 221 | almost daily | 8 Oct |
| Airbus A-319 | A319 | 176 | almost daily | 8 Oct |
| Boeing 757-200 | B752 | 155 | almost daily | 8 Oct |
| Airbus A-320 | A320 | 145 | almost daily | 8 Oct |
| Diamond DA-42 Twin Star | DA42 | 125 | almost daily | 7 Oct |
| Boeing 777-200LR | B77L | 119 | almost daily | 7 Oct |
| Airbus A-321 | A321 | 102 | almost daily | 8 Oct |
| Canadair CL-600 Regional Jet CRJ-700 | CRJ7 | 101 | almost daily | 7 Oct |
| Airbus A-300B4-600 | A306 | 93 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 8 Oct |
| Airbus A-320neo | A20N | 75 | almost daily | 7 Oct |
| Airbus A-321neo | A21N | 69 | almost daily | 7 Oct |
| Embraer EMB-505 Phenom 300 | E55P | 68 | almost daily | 7 Oct |
| Airbus A-300B4-2 | A30B | 67 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Mcdonnell Douglas MD-11 | MD11 | 63 | almost daily | 7 Oct |
| Embraer 175 (short wing) | E75S | 57 | almost daily | 8 Oct |
| Cessna 525B Citation CJ3 | C25B | 52 | almost daily | 7 Oct |
| Cessna 680A Citation Latitude | C68A | 44 | almost daily | 7 Oct |
| Cessna 560XL Citation XLS | C56X | 43 | almost daily | 7 Oct |
| Cirrus SR-22T | S22T | 42 | almost daily | 7 Oct |
| Cessna 208 Caravan 1 | C208 | 41 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 8 Oct |
| Boeing 737 MAX 9 | B39M | 35 | almost daily | 7 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 32 | almost daily | 7 Oct |
| Pilatus PC-12 | PC12 | 31 | almost daily | 7 Oct |
| Airbus A-220-100 | BCS1 | 27 | almost daily | 5 Oct |
| Beech 200 Super King Air | BE20 | 27 | Tuesdays, Wednesdays, Thursdays, and Fridays | 8 Oct |
| Bombardier BD-100 Challenger 300 | CL30 | 27 | almost daily | 7 Oct |
| Bombardier CL-600 Challenger 650 | CL60 | 27 | Tuesdays, Wednesdays, Fridays, Saturdays, and Sundays | 7 Oct |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 27 | almost daily | 8 Oct |
| Learjet 45 | LJ45 | 27 | almost daily | 5 Oct |
| Boeing 747-400 | B744 | 26 | Thursdays, Fridays, Saturdays, and Sundays | 3 Oct |
| Canadair CL-600 Regional Jet CRJ-200 | CRJ2 | 23 | almost daily | 6 Oct |
| Cirrus SJ-X Vision | SF50 | 23 | Mondays, Wednesdays, Thursdays, Fridays, and Saturdays | 7 Oct |
| Boeing 767-200 | B762 | 22 | Tuesdays, Wednesdays, Thursdays, and Fridays | 6 Oct |
| Airbus A-220-300 | BCS3 | 22 | almost daily | 5 Oct |
| Dassault Falcon 2000 | F2TH | 22 | almost daily | 6 Oct |
| Saab 340 | SF34 | 22 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Cessna 680 Citation Sovereign | C680 | 21 | almost daily | 7 Oct |
| Gulfstream Aerospace G-4 Gulfstream 4 | GLF4 | 21 | Mondays, Thursdays, Fridays, and Sundays | 6 Oct |
| British Aerospace BAe-125-800 | H25B | 20 | Mondays, Wednesdays, and Saturdays | 7 Oct |
| Gulfstream Aerospace Gulfstream G280 | G280 | 19 | Wednesdays, Thursdays, and Sundays | 7 Oct |
| Gulfstream Aerospace Gulfstream V | GLF5 | 18 | Mondays, Wednesdays, Thursdays, and Sundays | 6 Oct |
| Cessna 525C Citation CJ4 | C25C | 17 | Mondays, Thursdays, Fridays, and Sundays | 7 Oct |
| Cessna 700 Citation Longitude | C700 | 17 | Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Embraer EMB-545 Legacy 450 | E545 | 17 | Mondays, Fridays, and Sundays | 6 Oct |
| Cessna 408 SkyCourier | C408 | 16 | Tuesdays, Thursdays, and Fridays | 7 Oct |
| Hawker Beechcraft 390 Premier 1 | PRM1 | 15 | Tuesdays, Wednesdays, Thursdays, Saturdays, and Sundays | 7 Oct |
| Cessna 750 Citation 10 | C750 | 13 | Wednesdays, Thursdays, and Sundays | 7 Oct |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 13 | Tuesdays, Wednesdays, and Sundays | 8 Oct |
| Learjet 60 | LJ60 | 13 | Tuesdays, Fridays, and Sundays | 6 Oct |
| Cessna 550 Citation 2 | C550 | 11 | Thursdays and Sundays | 5 Oct |
| Bombardier Global Express | GLEX | 11 | Tuesdays | 8 Oct |
| Piper PA-28 Cherokee/Archer | P28A | 11 | Fridays and Saturdays | 8 Oct |
| Cessna 560 Citation 5 | C560 | 10 | Mondays and Saturdays | 6 Oct |
| Boeing 747-8 | B748 | 9 | Tuesdays and Thursdays | 8 Oct |
| Riley 65 | C310 | 9 | Thursdays and Sundays | 7 Oct |
| Bell 206 JetRanger | B06 | 8 | Fridays and Saturdays | 5 Oct |
| Iai 1126 Galaxy | GALX | 8 | Thursdays | 7 Oct |
| Cessna 525 Citation M2 | C25M | 7 | Mondays | 28 Sept |
| Cessna 525A Citation CJ2 | C25A | 6 | Fridays | 6 Oct |
| Embraer EMB-120 Brasilia | E120 | 6 | Saturdays | 6 Oct |
| Dassault Falcon 900 | F900 | 6 | – | 6 Oct |
| Beech 300 Super King Air | BE30 | 5 | – | 7 Oct |
| Beech 400 Beechjet | BE40 | 5 | – | 5 Oct |
| Cessna 172 Skyhawk | C172 | 5 | Fridays and Saturdays | 26 Sept |
| Embraer EMB-550 Legacy 500 | E550 | 5 | – | 29 Sept |
| Dassault Falcon 20 | FA20 | 5 | Fridays | 7 Oct |
| Gates Learjet 35 | LJ35 | 5 | – | 20 Sept |
| Socata TBM-700 | TBM7 | 5 | Saturdays | 3 Oct |
| Airbus A-350-1000 XWB | A35K | 4 | – | 5 Oct |
| Iai 1125 Astra | ASTR | 4 | – | 7 Oct |
| Diamond DV-20 Katana | DV20 | 4 | – | 1 Oct |
| Embraer EMB-500 Phenom 100 | E50P | 4 | – | 7 Oct |
| Boeing 737-800 Poseidon | P8 | 4 | Thursdays | 1 Oct |
| Beechcraft T-6 Texan 2 | TEX2 | 4 | – | 1 Oct |
| Boeing 737-400 | B734 | 3 | – | 2 Oct |
| Beechcraft 90 King Air | BE9L | 3 | – | 27 Sept |
| Cessna 525 CitationJet | C525 | 3 | – | 21 Sept |
| Dassault Falcon 50 | FA50 | 3 | – | 6 Oct |
| Gulfstream Aerospace Gulfstream G150 | G150 | 3 | – | 7 Oct |
| Bombardier BD-700 Global 7000 | GL7T | 3 | Saturdays | 19 Sept |
| Piaggio P-180 Avanti | P180 | 3 | – | 28 Sept |
| Jetprop DLX | P46T | 3 | – | 3 Oct |
| Pilatus PC-24 | PC24 | 3 | – | 25 Sept |
| Cirrus SR-22 | SR22 | 3 | – | 26 Sept |
| Northrop AT-38 Talon | T38 | 3 | – | 11 Sept |
| Airbus A-350-900 XWB | A359 | 2 | – | 4 Oct |
| North American Rockwell 690 Turbo Commander 690 | AC90 | 2 | – | 7 Oct |
| Bell 407 | B407 | 2 | – | 26 Sept |
| Bell 429 GlobalRanger | B429 | 2 | – | 27 Sept |
| Boeing 767-400 | B764 | 2 | – | 21 Sept |
| Boeing 787-10 Dreamliner | B78X | 2 | Saturdays | 4 Oct |
| Beech 58 Baron | BE58 | 2 | – | 24 Sept |
| Cessna 206 Stationair | C206 | 2 | – | 9 Sept |
| Cessna 421 Golden Eagle | C421 | 2 | – | 30 Sept |
| Cessna 650 Citation 3 | C650 | 2 | – | 14 Sept |
| Embraer ERJ-135 | E135 | 2 | – | 14 Sept |
| Northrop F-5 Freedom Fighter | F5 | 2 | – | 7 Oct |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 2 | – | 2 Oct |
| Gulfstream Aerospace G-8 Gulfstream G700 | GA7C | 2 | – | 25 Sept |
| Hawker Beechcraft 4000 Hawker 4000 | HA4T | 2 | – | 28 Sept |
| Learjet 55 | LJ55 | 2 | – | 11 Sept |
| Piper PA-46-350P M350 | PA46 | 2 | – | 16 Sept |
| Airbus A-330-300 | A333 | 1 | – | 10 Sept |
| American General AG-5 Tiger | AA5 | 1 | – | 13 Sept |
| Atr ATR-72-201 | AT72 | 1 | – | 11 Sept |
| Hawker Beechcraft 300 King Air 350 | B350 | 1 | – | 30 Sept |
| Bell 412 | B412 | 1 | – | 6 Oct |
| Boeing 717-200 | B712 | 1 | – | 20 Sept |
| Boeing 737-300 | B733 | 1 | – | 1 Oct |
| Boeing 777-300ER | B77W | 1 | – | 26 Sept |
| Boeing 787-8 Dreamliner | B788 | 1 | – | 27 Sept |
| Beech 35 Bonanza | BE35 | 1 | – | 15 Sept |
| Beech 55 Baron | BE55 | 1 | – | 28 Sept |
| Lockheed 182 Hercules | C130 | 1 | – | 27 Sept |
| Cessna 182 Skylane | C182 | 1 | – | 18 Sept |
| Cessna 510 Citation Mustang | C510 | 1 | – | 3 Oct |
| Cessna 550B Citation Bravo | C55B | 1 | – | 9 Sept |
| Cessna R182 Skylane RG | C82R | 1 | – | 18 Sept |
| Cessna 400 Corvalis TT | COL4 | 1 | – | 6 Oct |
| Diamond DA-62 | DA62 | 1 | – | 16 Sept |
| Embraer SC-95 Bandeirante | E110 | 1 | – | 18 Sept |
| Embraer ERJ-145 | E145 | 1 | – | 7 Sept |
| Embraer 195 | E195 | 1 | – | 15 Sept |
| Embraer EMB-145XR | E45X | 1 | – | 11 Sept |
| Airbus Helicopters EC145 | EC45 | 1 | – | 23 Sept |
| Epic Aircraft E1000 | EPIC | 1 | – | 20 Sept |
| Dassault Falcon 10 | FA10 | 1 | – | 29 Sept |
| Gulfstream Aerospace G-7 Gulfstream G400 | GA4C | 1 | – | 7 Oct |
| Bombardier BD-700 Global 5500 | GL5T | 1 | – | 6 Oct |
| British Aerospace BAe-3100 Jetstream 31 | JS31 | 1 | – | 6 Oct |
| Mcdonnell Douglas MD-82 | MD82 | 1 | – | 30 Sept |
| Mcdonnell Douglas MD-83 | MD83 | 1 | – | 1 Oct |
| Piper PA-32R-300 Lance | P32R | 1 | – | 1 Oct |
| Piper PA-23-160 Apache | PA23 | 1 | – | 20 Sept |
| Piper PA-32 6X | PA32 | 1 | – | 7 Oct |
| Pilatus PC-9 | PC9 | 1 | – | 10 Sept |
| Robinson R-66 | R66 | 1 | – | 13 Sept |
| Cirrus SR-20 | SR20 | 1 | – | 23 Sept |
| Daher TBM-930 | TBM9 | 1 | – | 27 Sept |
Movements are the takeoffs and landings at Indianapolis International Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At Indianapolis, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.