What flies at Norman Y. Mineta San Jose International Airport?
In the last 30 days the receiver networks CatchFlights uses saw 162 different aircraft types taking off and landing at Norman Y. Mineta San Jose International Airport (SJC / KSJC), from 0 different aircraft. Seen most often: Boeing 737 MAX 8 (2,877), Boeing 737-700 (2,436), and Boeing 737-800 (1,609). Rare visitors included the Hawker Beechcraft 390 Premier 1, Hawker Beechcraft 4000 Hawker 4000, Cessna 700 Citation Longitude, Embraer EMB-545 Legacy 450, and Cessna 750 Citation 10. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Hawker Beechcraft 390 Premier 1
- Jetprop DLX
- Epic Aircraft E1000
- Lancair Lancair PropJet 4
- Maule M-5
- Game Composites GB-1 GameBird
- Beech 36 Bonanza (turbine)
- Cub Crafters CC-11 Sport Cub
- Hawker Beechcraft 4000 Hawker 4000
- Harmon Rocket
- Bellanca 17 Viking
- Aeronca 7BCM
- Cessna 700 Citation Longitude
- Embraer EMB-545 Legacy 450
- Cessna 750 Citation 10
- Embraer EMB-550 Legacy 500
- Cessna 560 Citation 5
- Piaggio P-180 Avanti
- Iai 1126 Galaxy
- Daher Kodiak 100
- Beech 400 Beechjet
- Gulfstream Aerospace Gulfstream G150
- Gulfstream Aerospace G-8 Gulfstream G700
- Cessna 425 Corsair
- American General AG-5 Tiger
- Boeing 767-200
- Beech 95 Travel Air
- Dassault Falcon 50
- Gulfstream Aerospace G-8 Gulfstream G800
- Gippsaero GA-8 Airvan
- Socata TB-30 Epsilon
- Aerostar (1) 600
- Aero (1) Commander 500
- Boeing 747-400
- Embraer EMB-135BJ Legacy
- Robin HR-200
- Swiss Excellence Risen
- North American Rockwell 690 Turbo Commander 690
- Iai 1125 Astra
- Boeing 757-300
- Mbb-Kawasaki BK117
- Cessna 501 Citation 1SP
- Cessna 650 Citation 3
- Hawker Siddeley HS-125-1
- Learjet 31
- Piper PA-32RT-300 Lance 2
- Lockwood Air Cam
- Beech 23 Musketeer
- Van's RV-4
All 162 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Boeing 737 MAX 8 | B38M | 2,877 | almost daily | 7 Oct |
| Boeing 737-700 | B737 | 2,436 | almost daily | 7 Oct |
| Boeing 737-800 | B738 | 1,609 | almost daily | 7 Oct |
| Embraer 175 (long wing) | E75L | 1,557 | almost daily | 7 Oct |
| Boeing 737-900 | B739 | 537 | almost daily | 7 Oct |
| Cessna 680A Citation Latitude | C68A | 477 | almost daily | 7 Oct |
| Embraer EMB-505 Phenom 300 | E55P | 400 | almost daily | 7 Oct |
| Cessna 700 Citation Longitude | C700 | 390 | almost daily | 7 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 344 | almost daily | 7 Oct |
| Airbus A-321neo | A21N | 293 | almost daily | 7 Oct |
| Airbus A-220-100 | BCS1 | 280 | almost daily | 7 Oct |
| Airbus A-320 | A320 | 251 | almost daily | 6 Oct |
| Airbus A-319 | A319 | 235 | almost daily | 7 Oct |
| Boeing 737 MAX 9 | B39M | 234 | almost daily | 7 Oct |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 223 | almost daily | 7 Oct |
| Bombardier Global Express | GLEX | 201 | almost daily | 7 Oct |
| Bombardier CL-600 Challenger 650 | CL60 | 197 | almost daily | 6 Oct |
| Hawker Beechcraft 300 King Air 350 | B350 | 190 | Mondays, Tuesdays, Wednesdays, Thursdays, and Sundays | 7 Oct |
| Gulfstream Aerospace G-4 Gulfstream 4 | GLF4 | 175 | almost daily | 7 Oct |
| Pilatus PC-12 | PC12 | 168 | almost daily | 6 Oct |
| Bombardier BD-700 Global 7000 | GL7T | 167 | almost daily | 7 Oct |
| Embraer EMB-545 Legacy 450 | E545 | 163 | almost daily | 6 Oct |
| Bombardier BD-700 Global 5500 | GL5T | 144 | almost daily | 7 Oct |
| Cessna 172 Skyhawk | C172 | 131 | almost daily | 6 Oct |
| Bombardier BD-100 Challenger 300 | CL30 | 131 | almost daily | 6 Oct |
| Cessna 560XL Citation XLS | C56X | 130 | almost daily | 5 Oct |
| Cessna 750 Citation 10 | C750 | 124 | almost daily | 7 Oct |
| Boeing 767-300 | B763 | 116 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Gulfstream Aerospace Gulfstream V | GLF5 | 105 | almost daily | 7 Oct |
| Airbus A-320neo | A20N | 100 | Mondays, Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Gulfstream Aerospace Gulfstream G280 | G280 | 91 | almost daily | 6 Oct |
| Cirrus SR-22T | S22T | 90 | almost daily | 6 Oct |
| Boeing 757-200 | B752 | 74 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Airbus A-220-300 | BCS3 | 73 | almost daily | 5 Oct |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 66 | almost daily | 5 Oct |
| Cessna 525B Citation CJ3 | C25B | 64 | almost daily | 6 Oct |
| Dassault Falcon 2000 | F2TH | 61 | almost daily | 6 Oct |
| Cessna 680 Citation Sovereign | C680 | 60 | almost daily | 6 Oct |
| Beechcraft A36 Bonanza | BE36 | 56 | almost daily | 6 Oct |
| Embraer EMB-550 Legacy 500 | E550 | 56 | Wednesdays, Thursdays, Fridays, and Saturdays | 4 Oct |
| Cessna 560 Citation 5 | C560 | 53 | Thursdays, Fridays, and Saturdays | 3 Oct |
| Beech 58 Baron | BE58 | 46 | almost daily | 6 Oct |
| Cessna 525A Citation CJ2 | C25A | 44 | Mondays, Thursdays, Fridays, and Saturdays | 3 Oct |
| Learjet 60 | LJ60 | 40 | Mondays, Fridays, Saturdays, and Sundays | 6 Oct |
| Mooney M-20 | M20P | 40 | Mondays, Thursdays, Fridays, Saturdays, and Sundays | 5 Oct |
| Cirrus SR-22 | SR22 | 40 | Mondays, Wednesdays, Thursdays, Saturdays, and Sundays | 3 Oct |
| Piaggio P-180 Avanti | P180 | 39 | almost daily | 6 Oct |
| Dassault Falcon 900 | F900 | 38 | Mondays, Thursdays, Fridays, and Sundays | 5 Oct |
| Cirrus SJ-X Vision | SF50 | 38 | Mondays, Tuesdays, Wednesdays, Fridays, and Sundays | 7 Oct |
| Cessna T210 Turbo Centurion | T210 | 36 | Mondays, Wednesdays, Thursdays, Fridays, and Saturdays | 4 Oct |
| Beech 200 Super King Air | BE20 | 33 | Thursdays, Fridays, Saturdays, and Sundays | 5 Oct |
| Cessna 525C Citation CJ4 | C25C | 33 | Tuesdays, Wednesdays, and Thursdays | 2 Oct |
| Hawker Beechcraft 390 Premier 1 | PRM1 | 32 | Wednesdays, Thursdays, Fridays, Saturdays, and Sundays | 28 Sept |
| British Aerospace BAe-125-800 | H25B | 29 | Mondays, Wednesdays, and Sundays | 5 Oct |
| Embraer 170 | E170 | 27 | Mondays, Wednesdays, and Fridays | 6 Oct |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 27 | Mondays, Wednesdays, Thursdays, and Fridays | 5 Oct |
| Iai 1126 Galaxy | GALX | 27 | Tuesdays, Wednesdays, and Sundays | 6 Oct |
| Daher Kodiak 100 | K100 | 26 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 6 Oct |
| Embraer EMB-500 Phenom 100 | E50P | 25 | Mondays, Wednesdays, Thursdays, and Sundays | 4 Oct |
| Beech 400 Beechjet | BE40 | 24 | Mondays, Tuesdays, Thursdays, and Sundays | 6 Oct |
| Gulfstream Aerospace Gulfstream G150 | G150 | 24 | Saturdays and Sundays | 5 Oct |
| Learjet 45 | LJ45 | 24 | Mondays, Wednesdays, and Thursdays | 5 Oct |
| Jetprop DLX | P46T | 24 | Mondays, Tuesdays, Wednesdays, and Fridays | 6 Oct |
| Cessna 150 | C150 | 23 | Mondays, Tuesdays, and Thursdays | 2 Oct |
| Cessna 525 Citation M2 | C25M | 23 | Mondays, Fridays, and Sundays | 2 Oct |
| Gulfstream Aerospace G-8 Gulfstream G700 | GA7C | 23 | almost daily | 5 Oct |
| Pilatus PC-24 | PC24 | 23 | Mondays, Thursdays, Fridays, Saturdays, and Sundays | 6 Oct |
| Cessna 425 Corsair | C425 | 22 | Tuesdays and Thursdays | 6 Oct |
| Epic Aircraft E1000 | EPIC | 21 | Thursdays and Sundays | 27 Sept |
| Beech 35 Bonanza | BE35 | 19 | Mondays, Fridays, Saturdays, and Sundays | 5 Oct |
| Airbus A-321 | A321 | 18 | – | 6 Oct |
| Beechcraft 90 King Air | BE9L | 17 | Wednesdays and Saturdays | 27 Sept |
| Bell 407 | B407 | 16 | Thursdays | 7 Oct |
| Airbus Helicopters EC145 | EC45 | 16 | Fridays and Saturdays | 3 Oct |
| American General AG-5 Tiger | AA5 | 15 | Fridays and Saturdays | 4 Oct |
| Diamond DA-40 Katana | DA40 | 15 | Wednesdays and Saturdays | 3 Oct |
| Dassault Falcon 7X | FA7X | 15 | Tuesdays, Thursdays, and Sundays | 6 Oct |
| Dassault Falcon 8X | FA8X | 15 | Mondays and Thursdays | 2 Oct |
| Beech 300 Super King Air | BE30 | 14 | Wednesdays | 7 Oct |
| Piper PA-28R-180 Cherokee Arrow | P28R | 14 | Mondays, Wednesdays, and Sundays | 30 Sept |
| Cessna 340 | C340 | 13 | Fridays | 3 Oct |
| Boeing 767-200 | B762 | 12 | – | 17 Sept |
| Piper PA-30 Twin Comanche | PA30 | 12 | – | 25 Sept |
| Beech A36TC Bonanza | BT36 | 11 | Mondays and Saturdays | 5 Oct |
| Cessna T182 Turbo Skylane | C82S | 11 | Fridays | 1 Oct |
| Airbus Helicopters EC135 | EC35 | 11 | Thursdays and Saturdays | 2 Oct |
| Gates Learjet 35 | LJ35 | 11 | Wednesdays, Thursdays, and Fridays | 2 Oct |
| Piper PA-28 Cherokee/Archer | P28A | 11 | Mondays and Saturdays | 7 Oct |
| Piper PA-24 Comanche | PA24 | 11 | Wednesdays, Saturdays, and Sundays | 4 Oct |
| Agusta A-109 | A109 | 10 | Fridays | 25 Sept |
| Beech 95 Travel Air | BE95 | 10 | Fridays | 5 Oct |
| Embraer 195 | E195 | 10 | – | 23 Sept |
| Dassault Falcon 50 | FA50 | 10 | Wednesdays, Fridays, and Sundays | 6 Oct |
| Piper PA-34 Seneca | PA34 | 10 | Wednesdays and Fridays | 3 Oct |
| Daher TBM-930 | TBM9 | 10 | Mondays and Sundays | 5 Oct |
| Beechcraft 33 Bonanza | BE33 | 9 | Tuesdays and Sundays | 4 Oct |
| Cessna 182 Skylane | C182 | 9 | Saturdays | 3 Oct |
| Cessna 550 Citation 2 | C550 | 9 | Mondays and Saturdays | 5 Oct |
| Cessna TR182 Turbo Skylane RG | C82T | 9 | – | 6 Oct |
| Piper PA-28 Cherokee 235/Dakota | P28B | 9 | Fridays | 6 Oct |
| Cessna 510 Citation Mustang | C510 | 8 | – | 4 Oct |
| Canadair CL-600 Regional Jet CRJ-200 | CRJ2 | 8 | Saturdays | 5 Oct |
| Lancair Lancair PropJet 4 | LNP4 | 8 | Mondays | 5 Oct |
| Gulfstream Aerospace G-8 Gulfstream G800 | GA8C | 7 | Saturdays and Sundays | 4 Oct |
| Van's RV-7 | RV7 | 7 | – | 28 Sept |
| Cessna 152 | C152 | 6 | – | 16 Sept |
| Cessna 210 | C210 | 6 | – | 4 Oct |
| Gippsaero GA-8 Airvan | GA8 | 6 | Sundays | 27 Sept |
| Cessna T206 Stationair TC | T206 | 6 | – | 27 Sept |
| Socata TB-30 Epsilon | TB30 | 6 | – | 1 Oct |
| Aerostar (1) 600 | AEST | 5 | Saturdays | 26 Sept |
| Cessna R182 Skylane RG | C82R | 5 | – | 5 Oct |
| Learjet 40 | LJ40 | 5 | Wednesdays | 23 Sept |
| Piper PA-46-350P M350 | PA46 | 5 | – | 6 Oct |
| Airbus A-330-200 | A332 | 4 | – | 19 Sept |
| Aero (1) Commander 500 | AC50 | 4 | – | 5 Oct |
| Boeing 747-400 | B744 | 4 | – | 4 Oct |
| Cessna 421 Golden Eagle | C421 | 4 | – | 6 Oct |
| Cessna 525 CitationJet | C525 | 4 | – | 1 Oct |
| Embraer ERJ-135 | E135 | 4 | – | 27 Sept |
| Embraer EMB-135BJ Legacy | E35L | 4 | – | 15 Sept |
| Airbus Helicopters H-130 | EC30 | 4 | – | 5 Oct |
| Robin HR-200 | HR20 | 4 | – | 5 Oct |
| Maule M-5 | M5 | 4 | – | 6 Oct |
| Swiss Excellence Risen | RISN | 4 | – | 7 Oct |
| Van's RV-14 | RV14 | 4 | – | 18 Sept |
| Boeing 787-8 Dreamliner | B788 | 3 | – | 19 Sept |
| Cessna 185 Skywagon | C185 | 3 | – | 29 Sept |
| Game Composites GB-1 GameBird | GB1 | 3 | – | 13 Sept |
| North American Rockwell 690 Turbo Commander 690 | AC90 | 2 | – | 16 Sept |
| Iai 1125 Astra | ASTR | 2 | – | 28 Sept |
| Bell 206 JetRanger | B06 | 2 | – | 18 Sept |
| Beech 36 Bonanza (turbine) | B36T | 2 | – | 23 Sept |
| Boeing 757-300 | B753 | 2 | – | 25 Sept |
| Boeing 777-200 | B772 | 2 | – | 28 Sept |
| Beech 90 (F90) King Air | BE9T | 2 | – | 27 Sept |
| Mbb-Kawasaki BK117 | BK17 | 2 | – | 29 Sept |
| Cessna 208 Caravan 1 | C208 | 2 | – | 4 Oct |
| Cessna 414 Chancellor | C414 | 2 | – | 11 Sept |
| Cessna 501 Citation 1SP | C501 | 2 | – | 5 Oct |
| Cessna 650 Citation 3 | C650 | 2 | – | 5 Oct |
| Cub Crafters CC-11 Sport Cub | CC11 | 2 | – | 15 Sept |
| Cessna 350 Corvalis | COL3 | 2 | – | 24 Sept |
| Hawker Siddeley HS-125-1 | H25A | 2 | – | 8 Sept |
| Hawker Beechcraft 4000 Hawker 4000 | HA4T | 2 | – | 15 Sept |
| Harmon Rocket | HROC | 2 | – | 29 Sept |
| Learjet 31 | LJ31 | 2 | – | 1 Oct |
| Piper PA-32RT-300 Lance 2 | P32T | 2 | – | 13 Sept |
| Piper PA-31-300 Navajo | PA31 | 2 | – | 29 Sept |
| Van's RV-8 | RV8 | 2 | – | 26 Sept |
| Sikorsky S-76 | S76 | 2 | – | 16 Sept |
| Socata TBM-700 | TBM7 | 2 | – | 6 Oct |
| Lockwood Air Cam | ACAM | 1 | – | 29 Sept |
| Beech 23 Musketeer | BE23 | 1 | – | 24 Sept |
| Bellanca 17 Viking | BL17 | 1 | – | 10 Sept |
| Cessna 206 Stationair | C206 | 1 | – | 1 Oct |
| Aeronca 7BCM | CH7A | 1 | – | 1 Oct |
| Honda HA-420 HondaJet | HDJT | 1 | – | 27 Sept |
| Piper PA-32 6X | PA32 | 1 | – | 7 Sept |
| Van's RV-10 | RV10 | 1 | – | 20 Sept |
| Van's RV-4 | RV4 | 1 | – | 1 Oct |
| Cirrus SR-20 | SR20 | 1 | – | 6 Oct |
Movements are the takeoffs and landings at Norman Y. Mineta San Jose International Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At San Jose, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.