What flies at John F Kennedy International Airport?
In the last 30 days the receiver networks CatchFlights uses saw 117 different aircraft types taking off and landing at John F Kennedy International Airport (JFK / KJFK), from 0 different aircraft. Seen most often: Airbus A-321neo (1,850), Canadair CL-600 Regional Jet CRJ-900 (1,802), and Airbus A-321 (1,579). Rare visitors included the Boeing 747-400LCF Dreamlifter, Bell-Boeing 901 Osprey, Airbus A-340-600, Airbus A-340-500, and Ilyushin Il-96. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Boeing 747-400LCF Dreamlifter
- Bell-Boeing 901 Osprey
- Airbus A-340-600
- Airbus A-340-500
- Ilyushin Il-96
- Boeing 717-200
- Airbus A-330-900
- Boeing 767-400
- Airbus A-350-1000 XWB
- Boeing 777-200LR
- Airbus A-380-800
- Boeing 747-400
- Airbus A-340-300
- Embraer EMB-545 Legacy 450
- Boeing CC-177 Globemaster 3
- Cessna 700 Citation Longitude
- Tecnam P-2012 Traveller
- Cessna 750 Citation 10
- Embraer EMB-550 Legacy 500
- Gulfstream Aerospace G-8 Gulfstream G700
- Airbus A-400M Atlas
- Beech 400 Beechjet
- Cessna 560 Citation 5
- Airbus A-340-200
- Boeing 767-200
- Learjet 31
- Airbus A-310
- Boeing 737-600
- Lockheed 182 Hercules
- Cessna 650 Citation 3
- Embraer EMB-135BJ Legacy
- Dassault Falcon 50
- Gulfstream Aerospace Gulfstream G150
- Raytheon Hawker 1000
All 117 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Airbus A-321neo | A21N | 1,850 | almost daily | 8 Oct |
| Canadair CL-600 Regional Jet CRJ-900 | CRJ9 | 1,802 | almost daily | 8 Oct |
| Airbus A-321 | A321 | 1,579 | almost daily | 8 Oct |
| Embraer 175 (long wing) | E75L | 1,165 | almost daily | 8 Oct |
| Airbus A-220-300 | BCS3 | 1,102 | almost daily | 8 Oct |
| Boeing 767-300 | B763 | 1,008 | almost daily | 8 Oct |
| Airbus A-320 | A320 | 898 | almost daily | 8 Oct |
| Boeing 777-300ER | B77W | 690 | almost daily | 8 Oct |
| Boeing 737-800 | B738 | 649 | almost daily | 8 Oct |
| Boeing 737-900 | B739 | 634 | almost daily | 8 Oct |
| Boeing 737 MAX 8 | B38M | 559 | almost daily | 8 Oct |
| Airbus A-330-300 | A333 | 532 | almost daily | 8 Oct |
| Boeing 787-9 Dreamliner | B789 | 530 | almost daily | 8 Oct |
| Airbus A-330-900 | A339 | 425 | almost daily | 8 Oct |
| Airbus A-319 | A319 | 392 | almost daily | 8 Oct |
| Boeing 777-200 | B772 | 356 | almost daily | 8 Oct |
| Boeing 757-200 | B752 | 271 | almost daily | 8 Oct |
| Boeing 767-400 | B764 | 259 | almost daily | 7 Oct |
| Airbus A-350-900 XWB | A359 | 251 | almost daily | 8 Oct |
| Airbus A-320neo | A20N | 238 | almost daily | 8 Oct |
| Airbus A-330-200 | A332 | 210 | almost daily | 8 Oct |
| Airbus A-350-1000 XWB | A35K | 209 | almost daily | 7 Oct |
| Boeing 777-200LR | B77L | 191 | almost daily | 8 Oct |
| Boeing 737 MAX 9 | B39M | 189 | almost daily | 7 Oct |
| Boeing 787-8 Dreamliner | B788 | 178 | almost daily | 8 Oct |
| Airbus A-380-800 | A388 | 154 | almost daily | 8 Oct |
| Boeing 747-400 | B744 | 126 | almost daily | 7 Oct |
| Airbus A-220-100 | BCS1 | 116 | almost daily | 7 Oct |
| Bell 407 | B407 | 93 | almost daily | 7 Oct |
| Boeing 787-10 Dreamliner | B78X | 78 | almost daily | 8 Oct |
| Boeing 747-8 | B748 | 73 | almost daily | 8 Oct |
| Cessna 402 Businessliner | C402 | 54 | almost daily | 7 Oct |
| Embraer EMB-505 Phenom 300 | E55P | 52 | almost daily | 7 Oct |
| Airbus A-340-300 | A343 | 32 | almost daily | 7 Oct |
| Airbus A-340-600 | A346 | 29 | almost daily | 7 Oct |
| Bell 429 GlobalRanger | B429 | 29 | Fridays and Saturdays | 29 Sept |
| Cessna 680A Citation Latitude | C68A | 26 | almost daily | 7 Oct |
| Embraer 170 | E170 | 25 | Wednesdays, Thursdays, Saturdays, and Sundays | 7 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 24 | Mondays, Fridays, Saturdays, and Sundays | 6 Oct |
| Airbus A-300B4-600 | A306 | 23 | Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Cirrus SR-22 | SR22 | 21 | Tuesdays, Wednesdays, and Fridays | 7 Oct |
| Pilatus PC-12 | PC12 | 20 | Mondays, Tuesdays, Thursdays, Saturdays, and Sundays | 5 Oct |
| Cessna 560XL Citation XLS | C56X | 18 | Mondays, Thursdays, Fridays, Saturdays, and Sundays | 5 Oct |
| Sikorsky S-76 | S76 | 18 | Mondays, Fridays, and Saturdays | 3 Oct |
| Bombardier CL-600 Challenger 650 | CL60 | 17 | Tuesdays, Thursdays, and Sundays | 6 Oct |
| Bombardier BD-100 Challenger 300 | CL30 | 16 | Mondays, Thursdays, Fridays, and Sundays | 5 Oct |
| Beech 200 Super King Air | BE20 | 13 | Thursdays | 7 Oct |
| Beechcraft A36 Bonanza | BE36 | 13 | Saturdays and Sundays | 4 Oct |
| Mcdonnell Douglas MD-11 | MD11 | 13 | Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Embraer EMB-545 Legacy 450 | E545 | 12 | Fridays and Sundays | 5 Oct |
| Gulfstream Aerospace Gulfstream V | GLF5 | 11 | Tuesdays and Thursdays | 6 Oct |
| Cessna 525B Citation CJ3 | C25B | 10 | Mondays, Thursdays, Fridays, and Sundays | 5 Oct |
| Boeing CC-177 Globemaster 3 | C17 | 9 | – | 23 Sept |
| Cessna 700 Citation Longitude | C700 | 9 | Thursdays | 5 Oct |
| Gulfstream Aerospace Gulfstream G280 | G280 | 9 | Fridays | 27 Sept |
| Tecnam P-2012 Traveller | P212 | 9 | Sundays | 5 Oct |
| Cessna 750 Citation 10 | C750 | 7 | Fridays | 5 Oct |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 7 | Thursdays and Sundays | 28 Sept |
| British Aerospace BAe-125-800 | H25B | 7 | Sundays | 7 Oct |
| Pilatus PC-24 | PC24 | 7 | – | 7 Oct |
| Beech 58 Baron | BE58 | 6 | Thursdays | 6 Oct |
| Cessna 680 Citation Sovereign | C680 | 6 | Fridays | 2 Oct |
| Dassault Falcon 2000 | F2TH | 6 | Sundays | 5 Oct |
| Bombardier Global Express | GLEX | 6 | Sundays | 27 Sept |
| Gulfstream Aerospace G-4 Gulfstream 4 | GLF4 | 6 | Mondays | 5 Oct |
| Embraer EMB-550 Legacy 500 | E550 | 5 | – | 7 Oct |
| Dassault Falcon 900 | F900 | 5 | Sundays | 4 Oct |
| Gulfstream Aerospace G-8 Gulfstream G700 | GA7C | 5 | – | 8 Oct |
| Learjet 45 | LJ45 | 5 | – | 3 Oct |
| Airbus A-340-500 | A345 | 4 | Saturdays | 27 Sept |
| Cessna 550 Citation 2 | C550 | 4 | – | 28 Sept |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 4 | – | 4 Oct |
| Bombardier BD-700 Global 7000 | GL7T | 4 | – | 6 Oct |
| Ilyushin Il-96 | IL96 | 4 | Saturdays | 3 Oct |
| Piper PA-31-300 Navajo | PA31 | 4 | – | 4 Oct |
| Agusta A-109 | A109 | 3 | – | 9 Sept |
| Airbus A-400M Atlas | A400 | 3 | – | 25 Sept |
| Hawker Beechcraft 300 King Air 350 | B350 | 3 | Fridays | 18 Sept |
| Beech 400 Beechjet | BE40 | 3 | – | 6 Oct |
| Cessna 525A Citation CJ2 | C25A | 3 | – | 1 Oct |
| Cessna 560 Citation 5 | C560 | 3 | – | 29 Sept |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 3 | Sundays | 4 Oct |
| Bombardier BD-700 Global 5500 | GL5T | 3 | – | 2 Oct |
| Learjet 60 | LJ60 | 3 | – | 7 Oct |
| Cirrus SJ-X Vision | SF50 | 3 | – | 1 Oct |
| Agusta AW-139 | A139 | 2 | – | 2 Oct |
| Airbus A-340-200 | A342 | 2 | – | 27 Sept |
| Boeing 737 MAX 7 | B37M | 2 | – | 30 Sept |
| Boeing 767-200 | B762 | 2 | – | 24 Sept |
| Beechcraft 33 Bonanza | BE33 | 2 | – | 2 Oct |
| Cessna 525C Citation CJ4 | C25C | 2 | – | 15 Sept |
| Canadair CL-600 Regional Jet CRJ-200 | CRJ2 | 2 | – | 23 Sept |
| Embraer 190 | E190 | 2 | – | 24 Sept |
| Dassault Falcon 20 | FA20 | 2 | – | 17 Sept |
| Dassault Falcon 7X | FA7X | 2 | – | 22 Sept |
| Learjet 31 | LJ31 | 2 | – | 17 Sept |
| Piper PA-34 Seneca | PA34 | 2 | – | 17 Sept |
| Socata TBM-700 | TBM7 | 2 | – | 18 Sept |
| Airbus A-310 | A310 | 1 | – | 24 Sept |
| Airbus Helicopters AS350 Écureuil | AS50 | 1 | – | 19 Sept |
| Aerospatiale AS-355 Ecureuil 2 | AS55 | 1 | – | 8 Oct |
| Bell 206 JetRanger | B06 | 1 | – | 16 Sept |
| Boeing 717-200 | B712 | 1 | – | 20 Sept |
| Boeing 737-400 | B734 | 1 | – | 13 Sept |
| Boeing 737-600 | B736 | 1 | – | 2 Oct |
| Boeing 737-700 | B737 | 1 | – | 16 Sept |
| Beech 300 Super King Air | BE30 | 1 | – | 12 Sept |
| Boeing 747-400LCF Dreamlifter | BLCF | 1 | – | 28 Sept |
| Lockheed 182 Hercules | C130 | 1 | – | 10 Sept |
| Cessna 650 Citation 3 | C650 | 1 | – | 25 Sept |
| Cessna R182 Skylane RG | C82R | 1 | – | 1 Oct |
| Cessna TR182 Turbo Skylane RG | C82T | 1 | – | 11 Sept |
| Embraer EMB-135BJ Legacy | E35L | 1 | – | 17 Sept |
| Dassault Falcon 50 | FA50 | 1 | – | 2 Oct |
| Gulfstream Aerospace Gulfstream G150 | G150 | 1 | – | 10 Sept |
| Raytheon Hawker 1000 | H25C | 1 | – | 12 Sept |
| Bell-Boeing 901 Osprey | V22 | 1 | – | 17 Sept |
Movements are the takeoffs and landings at John F Kennedy International Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At New York, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.