What flies at Montreal / Pierre Elliott Trudeau International Airport?
In the last 30 days the receiver networks CatchFlights uses saw 131 different aircraft types taking off and landing at Montreal / Pierre Elliott Trudeau International Airport (YUL / CYUL), from 0 different aircraft. Seen most often: Airbus A-220-300 (1,077), Boeing 737 MAX 8 (814), and De Havilland Canada DHC-8-400 Dash 8 (742). Rare visitors included the Canadair CL-66, Hawker Beechcraft 390 Premier 1, Sikorsky SH-3, Beech EU-21 Ute, and De Havilland Canada DHC-2 Beaver. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Canadair CL-66
- Bellanca 17 Viking
- Hawker Beechcraft 390 Premier 1
- Sikorsky SH-3
- Beech EU-21 Ute
- De Havilland Canada DHC-2 Beaver
- Iai 1124 Westwind
- Reims F207
- Eclipse Eclipse 500
- Jetprop DLX
- Murphy SR-3500 Moose
- Boeing 737-200
- Beech 1900
- Embraer EMB-545 Legacy 450
- Cessna 195
- Stinson 108 Voyager
- Airbus A-340-300
- Airbus A-330-900
- Airbus A-350-1000 XWB
- Embraer EMB-550 Legacy 500
- Cessna 700 Citation Longitude
- Cessna 750 Citation 10
- Piper PA-31T1-500 Cheyenne 1
- Boeing 737-600
- Cessna 560 Citation 5
- Iai 1126 Galaxy
- Dassault Falcon 6X
- Daher Kodiak 100
- Gulfstream Aerospace Gulfstream G150
- Iai 1125 Astra
- Beech 400 Beechjet
- De Havilland Canada DHC-3 Otter
- Gulfstream Aerospace G-8 Gulfstream G700
All 131 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Airbus A-220-300 | BCS3 | 1,077 | almost daily | 8 Oct |
| Boeing 737 MAX 8 | B38M | 814 | almost daily | 8 Oct |
| De Havilland Canada DHC-8-400 Dash 8 | DH8D | 742 | almost daily | 8 Oct |
| Canadair CL-600 Regional Jet CRJ-900 | CRJ9 | 541 | almost daily | 8 Oct |
| Canadair CL-600 Regional Jet CRJ-700 | CRJ7 | 477 | almost daily | 8 Oct |
| Airbus A-321 | A321 | 475 | almost daily | 8 Oct |
| Airbus A-321neo | A21N | 472 | almost daily | 8 Oct |
| Airbus A-330-300 | A333 | 410 | almost daily | 7 Oct |
| Embraer 175 (short wing) | E75S | 391 | almost daily | 7 Oct |
| Airbus A-320 | A320 | 341 | almost daily | 8 Oct |
| Boeing 777-300ER | B77W | 341 | almost daily | 8 Oct |
| Embraer 175 (long wing) | E75L | 338 | almost daily | 8 Oct |
| Airbus A-319 | A319 | 297 | almost daily | 7 Oct |
| Airbus A-330-200 | A332 | 229 | almost daily | 7 Oct |
| Embraer E195-E2 | E295 | 214 | almost daily | 7 Oct |
| Boeing 787-9 Dreamliner | B789 | 204 | almost daily | 8 Oct |
| De Havilland Canada DHC-8-100 Dash 8 | DH8A | 195 | almost daily | 8 Oct |
| Boeing 737-800 | B738 | 172 | almost daily | 7 Oct |
| Boeing 787-8 Dreamliner | B788 | 167 | almost daily | 7 Oct |
| Bombardier CL-600 Challenger 650 | CL60 | 150 | almost daily | 8 Oct |
| De Havilland Canada DHC-8-300 Dash 8 | DH8C | 150 | almost daily | 8 Oct |
| Airbus A-350-900 XWB | A359 | 113 | almost daily | 7 Oct |
| Beech 100 King Air | BE10 | 107 | almost daily | 7 Oct |
| Boeing 737-200 | B732 | 106 | almost daily | 7 Oct |
| Beech 1900 | B190 | 90 | almost daily | 7 Oct |
| Embraer 170 | E170 | 61 | almost daily | 7 Oct |
| Cessna 525B Citation CJ3 | C25B | 50 | almost daily | 7 Oct |
| Boeing 767-300 | B763 | 42 | almost daily | 7 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 42 | almost daily | 6 Oct |
| Bombardier Global Express | GLEX | 41 | almost daily | 8 Oct |
| Pilatus PC-12 | PC12 | 40 | almost daily | 6 Oct |
| Embraer EMB-545 Legacy 450 | E545 | 34 | almost daily | 7 Oct |
| Bombardier BD-700 Global 7000 | GL7T | 31 | Tuesdays, Wednesdays, Fridays, Saturdays, and Sundays | 7 Oct |
| Cessna 195 | C195 | 30 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 8 Oct |
| Cessna 680A Citation Latitude | C68A | 29 | Tuesdays, Thursdays, and Sundays | 6 Oct |
| Embraer EMB-505 Phenom 300 | E55P | 29 | almost daily | 6 Oct |
| Learjet 45 | LJ45 | 28 | almost daily | 6 Oct |
| Airbus A-320neo | A20N | 27 | almost daily | 8 Oct |
| Bombardier BD-100 Challenger 300 | CL30 | 26 | almost daily | 6 Oct |
| Cessna 560XL Citation XLS | C56X | 25 | Mondays, Thursdays, Fridays, and Sundays | 6 Oct |
| Mooney M-20K 231 | M20T | 25 | Mondays, Tuesdays, Thursdays, Fridays, and Saturdays | 6 Oct |
| Stinson 108 Voyager | S108 | 25 | Wednesdays, Thursdays, and Fridays | 7 Oct |
| Airbus A-340-300 | A343 | 24 | Mondays, Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Bell 429 GlobalRanger | B429 | 24 | Mondays, Fridays, Saturdays, and Sundays | 4 Oct |
| Bell 407 | B407 | 23 | almost daily | 8 Oct |
| Cessna 206 Stationair | C206 | 23 | Mondays, Wednesdays, Fridays, and Saturdays | 7 Oct |
| Learjet 75 | LJ75 | 22 | Mondays, Wednesdays, Saturdays, and Sundays | 8 Oct |
| Socata TBM-850 | TBM8 | 22 | Thursdays | 7 Oct |
| Airbus A-330-900 | A339 | 20 | almost daily | 7 Oct |
| Airbus Helicopters AS350 Écureuil | AS50 | 19 | Mondays, Wednesdays, Thursdays, and Sundays | 7 Oct |
| Bellanca 17 Viking | BL17 | 18 | Mondays, Tuesdays, Thursdays, and Fridays | 6 Oct |
| Pilatus PC-24 | PC24 | 17 | almost daily | 6 Oct |
| Airbus A-350-1000 XWB | A35K | 16 | Mondays, Tuesdays, Wednesdays, and Fridays | 8 Oct |
| Boeing 777-200 | B772 | 16 | Mondays, Thursdays, and Fridays | 2 Oct |
| Bombardier BD-700 Global 5500 | GL5T | 15 | Mondays, Thursdays, and Sundays | 7 Oct |
| Cessna 525A Citation CJ2 | C25A | 13 | Saturdays | 5 Oct |
| Embraer EMB-550 Legacy 500 | E550 | 13 | Wednesdays and Thursdays | 7 Oct |
| Robinson R44 Raven | R44 | 13 | Thursdays, Saturdays, and Sundays | 3 Oct |
| Cessna 525 CitationJet | C525 | 12 | Mondays | 7 Oct |
| BALL | BALL | 11 | Mondays and Fridays | 7 Oct |
| Cessna 700 Citation Longitude | C700 | 11 | Thursdays, Fridays, and Sundays | 2 Oct |
| Dassault Falcon 900 | F900 | 11 | Wednesdays, Thursdays, and Fridays | 7 Oct |
| Learjet 40 | LJ40 | 11 | Tuesdays and Saturdays | 6 Oct |
| Learjet 60 | LJ60 | 11 | Wednesdays, Thursdays, and Fridays | 7 Oct |
| Atr ATR-42-600 | AT46 | 10 | Thursdays and Saturdays | 3 Oct |
| Bell 206 JetRanger | B06 | 9 | Fridays and Sundays | 2 Oct |
| Cessna 750 Citation 10 | C750 | 9 | Fridays | 30 Sept |
| Hawker Beechcraft 300 King Air 350 | B350 | 7 | Thursdays | 3 Oct |
| Boeing 737-700 | B737 | 7 | – | 5 Oct |
| Boeing 787-10 Dreamliner | B78X | 7 | Thursdays | 6 Oct |
| Piper PA-31T1-500 Cheyenne 1 | PAY1 | 7 | Thursdays | 17 Sept |
| Boeing 737 MAX 7 | B37M | 6 | – | 24 Sept |
| Cessna 550 Citation 2 | C550 | 6 | Saturdays | 3 Oct |
| Embraer 195 | E195 | 6 | – | 30 Sept |
| Hawker Beechcraft 390 Premier 1 | PRM1 | 6 | Thursdays and Fridays | 29 Sept |
| Sikorsky S-76 | S76 | 6 | Mondays | 5 Oct |
| Canadair CL-66 | CVLT | 5 | – | 24 Sept |
| Embraer 190 | E190 | 5 | Sundays | 20 Sept |
| Dassault Falcon 2000 | F2TH | 5 | Sundays | 4 Oct |
| Gulfstream Aerospace G-4 Gulfstream 4 | GLF4 | 5 | – | 7 Oct |
| Sikorsky SH-3 | S61 | 5 | Thursdays | 27 Sept |
| Boeing 737-400 | B734 | 4 | – | 23 Sept |
| Boeing 737-600 | B736 | 4 | – | 16 Sept |
| Beech 200 Super King Air | BE20 | 4 | – | 28 Sept |
| Cessna 172 Skyhawk | C172 | 4 | – | 24 Sept |
| Cessna 560 Citation 5 | C560 | 4 | – | 7 Oct |
| Iai 1126 Galaxy | GALX | 4 | Mondays | 6 Oct |
| Beech EU-21 Ute | U21 | 4 | – | 19 Sept |
| Boeing 737 MAX 9 | B39M | 3 | – | 29 Sept |
| Canadair CL-600 Regional Jet CRJ-200 | CRJ2 | 3 | – | 13 Sept |
| De Havilland Canada DHC-2 Beaver | DHC2 | 3 | – | 27 Sept |
| Diamond DV-20 Katana | DV20 | 3 | – | 7 Oct |
| Airbus Helicopters H-130 | EC30 | 3 | – | 25 Sept |
| Dassault Falcon 6X | FA6X | 3 | – | 28 Sept |
| Gulfstream Aerospace Gulfstream V | GLF5 | 3 | Thursdays | 24 Sept |
| Daher Kodiak 100 | K100 | 3 | Fridays | 2 Oct |
| Iai 1124 Westwind | WW24 | 3 | – | 3 Oct |
| Bell 412 | B412 | 2 | – | 6 Oct |
| Cessna 182 Skylane | C182 | 2 | – | 24 Sept |
| Reims F207 | C207 | 2 | – | 28 Sept |
| De Havilland Canada DHC-8-200 Dash 8 | DH8B | 2 | – | 24 Sept |
| Eclipse Eclipse 500 | EA50 | 2 | – | 28 Sept |
| Dassault Falcon 7X | FA7X | 2 | – | 5 Oct |
| Gulfstream Aerospace Gulfstream G150 | G150 | 2 | – | 6 Oct |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 2 | – | 25 Sept |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 2 | – | 17 Sept |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 2 | – | 1 Oct |
| British Aerospace BAe-125-800 | H25B | 2 | – | 19 Sept |
| Piper PA-28R-180 Cherokee Arrow | P28R | 2 | – | 30 Sept |
| Jetprop DLX | P46T | 2 | – | 4 Oct |
| Saab 340 | SF34 | 2 | – | 5 Oct |
| Socata TBM-700 | TBM7 | 2 | – | 27 Sept |
| Iai 1125 Astra | ASTR | 1 | – | 26 Sept |
| Bell 505 Jet Ranger X | B505 | 1 | – | 18 Sept |
| Beech 300 Super King Air | BE30 | 1 | – | 9 Sept |
| Beech 400 Beechjet | BE40 | 1 | – | 10 Sept |
| Cessna 180 | C180 | 1 | – | 27 Sept |
| Cessna 525C Citation CJ4 | C25C | 1 | – | 28 Sept |
| De Havilland Canada DHC-3 Otter | DHC3 | 1 | – | 14 Sept |
| De Havilland Canada DHC-6 Twin Otter | DHC6 | 1 | – | 4 Oct |
| Dassault Falcon 20 | FA20 | 1 | – | 5 Oct |
| Dassault Falcon 8X | FA8X | 1 | – | 10 Sept |
| Gulfstream Aerospace Gulfstream G280 | G280 | 1 | – | 28 Sept |
| Gulfstream Aerospace G-8 Gulfstream G700 | GA7C | 1 | – | 10 Sept |
| GLID | GLID | 1 | – | 19 Sept |
| Hughes 369 | H500 | 1 | – | 13 Sept |
| Murphy SR-3500 Moose | MR35 | 1 | – | 19 Sept |
| Piper PA-32R-300 Lance | P32R | 1 | – | 12 Sept |
| Piper PA-31-300 Navajo | PA31 | 1 | – | 25 Sept |
| Cirrus SR-22T | S22T | 1 | – | 5 Oct |
| Cirrus SR-22 | SR22 | 1 | – | 27 Sept |
Movements are the takeoffs and landings at Montreal / Pierre Elliott Trudeau International Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At Montréal, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.