What flies at Detroit Metropolitan Wayne County Airport?
In the last 30 days the receiver networks CatchFlights uses saw 99 different aircraft types taking off and landing at Detroit Metropolitan Wayne County Airport (DTW / KDTW), from 0 different aircraft. Seen most often: Canadair CL-600 Regional Jet CRJ-900 (3,017), Canadair CL-600 Regional Jet CRJ-700 (1,344), and Boeing 717-200 (1,215). Rare visitors included the Boeing 717-200, Riley 65, Boeing 757-300, Airbus A-330-900, and Cessna 750 Citation 10. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Boeing 717-200
- Beechcraft 65 Queen Air
- Riley 65
- Maule MX-7-180
- Boeing 757-300
- Airbus A-330-900
- Cessna 750 Citation 10
- Cessna 700 Citation Longitude
- Embraer EMB-545 Legacy 450
- Beech 400 Beechjet
- Cessna 560 Citation 5
- Embraer EMB-550 Legacy 500
- Dassault Falcon 50
- Airbus A-300B4-2
- Aerostar (1) 600
- Beech 1900
- Boeing 737-600
- Embraer EMB-135BJ Legacy
- Embraer EMB-145XR
- Gulfstream Aerospace Gulfstream G150
- Gulfstream Aerospace G-8 Gulfstream G800
All 99 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Canadair CL-600 Regional Jet CRJ-900 | CRJ9 | 3,017 | almost daily | 8 Oct |
| Canadair CL-600 Regional Jet CRJ-700 | CRJ7 | 1,344 | almost daily | 8 Oct |
| Boeing 717-200 | B712 | 1,215 | almost daily | 8 Oct |
| Airbus A-321 | A321 | 1,179 | almost daily | 8 Oct |
| Airbus A-319 | A319 | 1,113 | almost daily | 8 Oct |
| Embraer 175 (long wing) | E75L | 799 | almost daily | 8 Oct |
| Boeing 737-900 | B739 | 604 | almost daily | 8 Oct |
| Airbus A-320 | A320 | 598 | almost daily | 8 Oct |
| Airbus A-321neo | A21N | 545 | almost daily | 8 Oct |
| Boeing 737-800 | B738 | 357 | almost daily | 8 Oct |
| Boeing 757-200 | B752 | 337 | almost daily | 8 Oct |
| Boeing 737 MAX 8 | B38M | 264 | almost daily | 8 Oct |
| Airbus A-320neo | A20N | 163 | almost daily | 8 Oct |
| Boeing 737-700 | B737 | 157 | almost daily | 8 Oct |
| Embraer 170 | E170 | 154 | almost daily | 7 Oct |
| Boeing 757-300 | B753 | 147 | almost daily | 8 Oct |
| Airbus A-350-900 XWB | A359 | 132 | almost daily | 7 Oct |
| Airbus A-330-300 | A333 | 109 | almost daily | 7 Oct |
| Boeing 767-300 | B763 | 100 | almost daily | 8 Oct |
| Airbus A-220-300 | BCS3 | 91 | almost daily | 8 Oct |
| Airbus A-330-200 | A332 | 74 | almost daily | 7 Oct |
| Boeing 787-9 Dreamliner | B789 | 64 | almost daily | 7 Oct |
| Airbus A-300B4-600 | A306 | 55 | almost daily | 8 Oct |
| Gulfstream Aerospace Gulfstream V | GLF5 | 35 | almost daily | 7 Oct |
| Embraer EMB-505 Phenom 300 | E55P | 32 | almost daily | 7 Oct |
| Airbus A-330-900 | A339 | 31 | almost daily | 7 Oct |
| Boeing 737 MAX 9 | B39M | 31 | almost daily | 7 Oct |
| Boeing 777-200 | B772 | 31 | almost daily | 7 Oct |
| Embraer 190 | E190 | 22 | Mondays, Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Bombardier BD-100 Challenger 300 | CL30 | 21 | Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Cessna 680A Citation Latitude | C68A | 19 | Mondays, Tuesdays, Thursdays, and Saturdays | 7 Oct |
| Cessna 560XL Citation XLS | C56X | 18 | Mondays, Wednesdays, Fridays, and Saturdays | 3 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 18 | Tuesdays, Wednesdays, Fridays, and Saturdays | 7 Oct |
| Embraer 175 (short wing) | E75S | 16 | Mondays, Tuesdays, Saturdays, and Sundays | 8 Oct |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 16 | Tuesdays, Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Cessna 750 Citation 10 | C750 | 15 | Thursdays, Fridays, and Sundays | 7 Oct |
| Boeing 787-8 Dreamliner | B788 | 13 | Wednesdays, Fridays, and Sundays | 7 Oct |
| Canadair CL-600 Regional Jet CRJ-200 | CRJ2 | 13 | Mondays, Fridays, and Saturdays | 5 Oct |
| Dassault Falcon 900 | F900 | 12 | Fridays | 6 Oct |
| Gulfstream Aerospace G-4 Gulfstream 4 | GLF4 | 12 | Tuesdays and Wednesdays | 7 Oct |
| Cessna 525B Citation CJ3 | C25B | 11 | Tuesdays, Saturdays, and Sundays | 5 Oct |
| Cessna 700 Citation Longitude | C700 | 11 | Tuesdays, Thursdays, and Fridays | 30 Sept |
| Dassault Falcon 2000 | F2TH | 10 | Thursdays | 7 Oct |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 10 | Thursdays and Sundays | 6 Oct |
| British Aerospace BAe-125-800 | H25B | 10 | Tuesdays, Thursdays, and Fridays | 2 Oct |
| Embraer ERJ-145 | E145 | 7 | Fridays, Saturdays, and Sundays | 20 Sept |
| Pilatus PC-12 | PC12 | 7 | Fridays | 5 Oct |
| Beech 200 Super King Air | BE20 | 6 | Sundays | 27 Sept |
| Bombardier CL-600 Challenger 650 | CL60 | 6 | Saturdays | 26 Sept |
| Embraer EMB-545 Legacy 450 | E545 | 6 | Sundays | 7 Oct |
| Gulfstream Aerospace Gulfstream G280 | G280 | 6 | – | 28 Sept |
| Cessna 525A Citation CJ2 | C25A | 4 | – | 4 Oct |
| Cessna 525C Citation CJ4 | C25C | 4 | – | 6 Oct |
| Cessna 680 Citation Sovereign | C680 | 4 | Sundays | 4 Oct |
| Hawker Beechcraft 300 King Air 350 | B350 | 3 | Tuesdays | 7 Oct |
| Boeing 777-300ER | B77W | 3 | – | 4 Oct |
| Beech 300 Super King Air | BE30 | 3 | – | 30 Sept |
| Beech 400 Beechjet | BE40 | 3 | Sundays | 1 Oct |
| Beechcraft 65 Queen Air | BE65 | 3 | – | 4 Oct |
| Riley 65 | C310 | 3 | Fridays | 2 Oct |
| Cessna 550 Citation 2 | C550 | 3 | – | 7 Oct |
| Cessna 560 Citation 5 | C560 | 3 | Tuesdays | 20 Sept |
| Embraer EMB-550 Legacy 500 | E550 | 3 | – | 6 Oct |
| Dassault Falcon 50 | FA50 | 3 | Thursdays | 1 Oct |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 3 | – | 15 Sept |
| Bombardier BD-700 Global 7000 | GL7T | 3 | – | 30 Sept |
| Bombardier Global Express | GLEX | 3 | – | 25 Sept |
| Airbus A-300B4-2 | A30B | 2 | – | 10 Sept |
| Aerostar (1) 600 | AEST | 2 | – | 14 Sept |
| Boeing 737 MAX 7 | B37M | 2 | – | 6 Oct |
| Cessna 525 CitationJet | C525 | 2 | – | 27 Sept |
| Embraer 195 | E195 | 2 | – | 16 Sept |
| Gates Learjet 35 | LJ35 | 2 | – | 7 Oct |
| Learjet 60 | LJ60 | 2 | – | 1 Oct |
| Cirrus SR-22T | S22T | 2 | – | 4 Oct |
| Cirrus SJ-X Vision | SF50 | 2 | – | 2 Oct |
| Cirrus SR-22 | SR22 | 2 | – | 6 Oct |
| Socata TBM-700 | TBM7 | 2 | – | 13 Sept |
| Beech 1900 | B190 | 1 | – | 17 Sept |
| Boeing 737-600 | B736 | 1 | – | 7 Oct |
| Beech 35 Bonanza | BE35 | 1 | – | 1 Oct |
| Beechcraft A36 Bonanza | BE36 | 1 | – | 15 Sept |
| Cessna 172 Skyhawk | C172 | 1 | – | 26 Sept |
| Cessna 340 | C340 | 1 | – | 18 Sept |
| Embraer EMB-135BJ Legacy | E35L | 1 | – | 8 Sept |
| Embraer EMB-145XR | E45X | 1 | – | 7 Sept |
| Embraer EMB-500 Phenom 100 | E50P | 1 | – | 24 Sept |
| Eurocopter EC155 | EC55 | 1 | – | 20 Sept |
| Dassault Falcon 7X | FA7X | 1 | – | 23 Sept |
| Dassault Falcon 8X | FA8X | 1 | – | 29 Sept |
| Gulfstream Aerospace Gulfstream G150 | G150 | 1 | – | 26 Sept |
| Gulfstream Aerospace G-8 Gulfstream G800 | GA8C | 1 | – | 28 Sept |
| Bombardier BD-700 Global 5500 | GL5T | 1 | – | 28 Sept |
| Honda HA-420 HondaJet | HDJT | 1 | – | 1 Oct |
| Learjet 40 | LJ40 | 1 | – | 22 Sept |
| Learjet 45 | LJ45 | 1 | – | 17 Sept |
| Learjet 75 | LJ75 | 1 | – | 17 Sept |
| Maule MX-7-180 | M7 | 1 | – | 26 Sept |
| Cirrus SR-20 | SR20 | 1 | – | 5 Oct |
Movements are the takeoffs and landings at Detroit Metropolitan Wayne County Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At Detroit, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.