What flies at San Francisco International Airport?
In the last 30 days the receiver networks CatchFlights uses saw 110 different aircraft types taking off and landing at San Francisco International Airport (SFO / KSFO), from 0 different aircraft. Seen most often: Embraer 175 (long wing) (4,430), Boeing 737 MAX 9 (3,941), and Boeing 737-800 (3,862). Rare visitors included the Boeing 757-300, Airbus A-380-800, Airbus A-330-900, Airbus A-350-1000 XWB, and Cessna 700 Citation Longitude. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Epic Aircraft E1000
- Boeing 757-300
- Airbus A-380-800
- Airbus A-330-900
- Airbus A-350-1000 XWB
- Cessna 700 Citation Longitude
- Embraer EMB-545 Legacy 450
- Airbus Helicopters AS365 Dauphin 2
- Boeing 777-200LR
- Cessna 750 Citation 10
- Boeing 767-200
- Boeing 747-400
- Embraer EMB-550 Legacy 500
- Iai 1126 Galaxy
- Cessna 560 Citation 5
- Embraer EMB-135BJ Legacy
- Gulfstream Aerospace G-8 Gulfstream G700
- Dassault Falcon 50
- Beech 400 Beechjet
- Boeing 737-600
- Gulfstream Aerospace Gulfstream G150
- Piper PA-23-235 Aztec
- Boeing CC-177 Globemaster 3
- Iai 1125 Astra
- Lockheed Martin 382J Super Hercules
- Dassault Falcon 6X
- Raytheon Hawker 1000
- Airbus A-400M Atlas
- Sikorsky S-70
All 110 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Embraer 175 (long wing) | E75L | 4,430 | almost daily | 7 Oct |
| Boeing 737 MAX 9 | B39M | 3,941 | almost daily | 7 Oct |
| Boeing 737-800 | B738 | 3,862 | almost daily | 7 Oct |
| Boeing 737 MAX 8 | B38M | 3,699 | almost daily | 7 Oct |
| Boeing 737-900 | B739 | 2,555 | almost daily | 7 Oct |
| Airbus A-321 | A321 | 2,389 | almost daily | 7 Oct |
| Airbus A-321neo | A21N | 2,067 | almost daily | 7 Oct |
| Airbus A-320 | A320 | 1,449 | almost daily | 7 Oct |
| Boeing 777-300ER | B77W | 1,402 | almost daily | 7 Oct |
| Boeing 787-9 Dreamliner | B789 | 1,165 | almost daily | 7 Oct |
| Boeing 777-200 | B772 | 1,103 | almost daily | 7 Oct |
| Boeing 757-200 | B752 | 938 | almost daily | 7 Oct |
| Airbus A-319 | A319 | 892 | almost daily | 7 Oct |
| Canadair CL-600 Regional Jet CRJ-200 | CRJ2 | 808 | almost daily | 7 Oct |
| Boeing 737-700 | B737 | 735 | almost daily | 7 Oct |
| Airbus A-350-900 XWB | A359 | 721 | almost daily | 7 Oct |
| Boeing 757-300 | B753 | 699 | almost daily | 7 Oct |
| Airbus A-220-300 | BCS3 | 627 | almost daily | 7 Oct |
| Airbus A-320neo | A20N | 587 | almost daily | 7 Oct |
| Boeing 767-300 | B763 | 469 | almost daily | 7 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 300 | almost daily | 7 Oct |
| Embraer EMB-505 Phenom 300 | E55P | 263 | almost daily | 7 Oct |
| Cessna 680A Citation Latitude | C68A | 218 | almost daily | 7 Oct |
| Airbus A-380-800 | A388 | 211 | almost daily | 7 Oct |
| Airbus A-330-900 | A339 | 164 | almost daily | 7 Oct |
| Boeing 747-8 | B748 | 144 | almost daily | 6 Oct |
| Airbus A-350-1000 XWB | A35K | 141 | almost daily | 7 Oct |
| Cessna 700 Citation Longitude | C700 | 134 | almost daily | 7 Oct |
| Embraer EMB-545 Legacy 450 | E545 | 132 | almost daily | 5 Oct |
| Gulfstream Aerospace G-4 Gulfstream 4 | GLF4 | 126 | almost daily | 6 Oct |
| Gulfstream Aerospace Gulfstream V | GLF5 | 122 | almost daily | 7 Oct |
| Boeing 787-10 Dreamliner | B78X | 119 | almost daily | 6 Oct |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 119 | almost daily | 7 Oct |
| Bombardier CL-600 Challenger 650 | CL60 | 107 | almost daily | 4 Oct |
| Airbus Helicopters AS365 Dauphin 2 | AS65 | 100 | almost daily | 7 Oct |
| Bombardier BD-100 Challenger 300 | CL30 | 99 | almost daily | 7 Oct |
| Airbus A-330-200 | A332 | 81 | almost daily | 7 Oct |
| Boeing 787-8 Dreamliner | B788 | 81 | almost daily | 7 Oct |
| Embraer E195-E2 | E295 | 79 | almost daily | 6 Oct |
| Boeing 777-200LR | B77L | 78 | almost daily | 6 Oct |
| Airbus A-330-300 | A333 | 76 | almost daily | 7 Oct |
| Bombardier Global Express | GLEX | 76 | Mondays, Tuesdays, Wednesdays, Thursdays, and Sundays | 7 Oct |
| Cessna 750 Citation 10 | C750 | 71 | almost daily | 6 Oct |
| Bombardier BD-700 Global 7000 | GL7T | 66 | almost daily | 7 Oct |
| Boeing 767-200 | B762 | 65 | Mondays, Tuesdays, Wednesdays, Thursdays, and Fridays | 3 Oct |
| Canadair CL-600 Regional Jet CRJ-900 | CRJ9 | 61 | almost daily | 7 Oct |
| Boeing 747-400 | B744 | 52 | almost daily | 6 Oct |
| Cessna 525B Citation CJ3 | C25B | 49 | almost daily | 5 Oct |
| Cessna 560XL Citation XLS | C56X | 48 | Mondays, Tuesdays, Wednesdays, Fridays, and Sundays | 6 Oct |
| Canadair CL-600 Regional Jet CRJ-700 | CRJ7 | 45 | almost daily | 6 Oct |
| Gulfstream Aerospace Gulfstream G280 | G280 | 45 | almost daily | 7 Oct |
| Airbus Helicopters EC135 | EC35 | 43 | almost daily | 6 Oct |
| Bombardier BD-700 Global 5500 | GL5T | 43 | almost daily | 7 Oct |
| Dassault Falcon 2000 | F2TH | 42 | almost daily | 7 Oct |
| Beech 200 Super King Air | BE20 | 40 | Mondays, Tuesdays, Fridays, Saturdays, and Sundays | 6 Oct |
| Embraer 170 | E170 | 40 | Wednesdays, Fridays, and Sundays | 5 Oct |
| British Aerospace BAe-125-800 | H25B | 35 | Mondays, Wednesdays, Thursdays, and Fridays | 5 Oct |
| Embraer EMB-550 Legacy 500 | E550 | 33 | Mondays, Tuesdays, Thursdays, Fridays, and Sundays | 2 Oct |
| Dassault Falcon 900 | F900 | 33 | Tuesdays, Wednesdays, Thursdays, and Fridays | 7 Oct |
| Pilatus PC-12 | PC12 | 33 | Mondays, Wednesdays, Thursdays, Fridays, and Saturdays | 6 Oct |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 32 | almost daily | 6 Oct |
| Pilatus PC-24 | PC24 | 27 | Mondays | 6 Oct |
| Dassault Falcon 7X | FA7X | 26 | Mondays, Tuesdays, Thursdays, Saturdays, and Sundays | 6 Oct |
| Airbus A-220-100 | BCS1 | 25 | Mondays, Saturdays, and Sundays | 6 Oct |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 23 | Mondays, Wednesdays, Fridays, and Sundays | 5 Oct |
| Cessna 680 Citation Sovereign | C680 | 20 | Wednesdays, Thursdays, Fridays, and Sundays | 7 Oct |
| Embraer 195 | E195 | 20 | Wednesdays | 25 Sept |
| Boeing 737 MAX 7 | B37M | 18 | Mondays and Sundays | 6 Oct |
| Iai 1126 Galaxy | GALX | 15 | Wednesdays and Fridays | 3 Oct |
| Beechcraft 90 King Air | BE9L | 14 | Tuesdays and Saturdays | 6 Oct |
| Cessna 560 Citation 5 | C560 | 14 | Mondays, Tuesdays, and Saturdays | 6 Oct |
| De Havilland Canada DHC-8-300 Dash 8 | DH8C | 14 | Sundays | 6 Oct |
| Embraer EMB-135BJ Legacy | E35L | 14 | Thursdays and Fridays | 6 Oct |
| Gulfstream Aerospace G-8 Gulfstream G700 | GA7C | 11 | Fridays and Saturdays | 3 Oct |
| Learjet 60 | LJ60 | 11 | Mondays | 6 Oct |
| Airbus Helicopters H-130 | EC30 | 10 | Mondays | 5 Oct |
| Dassault Falcon 8X | FA8X | 10 | Wednesdays and Thursdays | 1 Oct |
| Dassault Falcon 50 | FA50 | 9 | Thursdays | 5 Oct |
| Embraer EMB-500 Phenom 100 | E50P | 8 | – | 6 Oct |
| Epic Aircraft E1000 | EPIC | 8 | Saturdays | 4 Oct |
| Hawker Beechcraft 300 King Air 350 | B350 | 7 | Fridays | 27 Sept |
| Learjet 45 | LJ45 | 7 | Fridays | 30 Sept |
| Cessna 525A Citation CJ2 | C25A | 6 | Wednesdays and Thursdays | 24 Sept |
| Cessna 525C Citation CJ4 | C25C | 6 | – | 1 Oct |
| Embraer 190 | E190 | 6 | Thursdays | 4 Oct |
| Bell 407 | B407 | 5 | – | 6 Oct |
| Beech 400 Beechjet | BE40 | 5 | Mondays | 5 Oct |
| Honda HA-420 HondaJet | HDJT | 5 | – | 24 Sept |
| Cirrus SR-22T | S22T | 5 | – | 1 Oct |
| Bell 429 GlobalRanger | B429 | 4 | – | 4 Oct |
| Boeing 737-600 | B736 | 4 | – | 28 Sept |
| Gulfstream Aerospace Gulfstream G150 | G150 | 4 | – | 29 Sept |
| Gates Learjet 35 | LJ35 | 4 | – | 26 Sept |
| Learjet 75 | LJ75 | 4 | – | 1 Oct |
| Piper PA-23-235 Aztec | PA27 | 4 | – | 29 Sept |
| Boeing CC-177 Globemaster 3 | C17 | 3 | – | 1 Oct |
| Airbus Helicopters AS350 Écureuil | AS50 | 2 | – | 27 Sept |
| Iai 1125 Astra | ASTR | 2 | – | 22 Sept |
| Boeing 737-300 | B733 | 2 | – | 14 Sept |
| Beech 300 Super King Air | BE30 | 2 | – | 6 Oct |
| Lockheed Martin 382J Super Hercules | C30J | 2 | – | 25 Sept |
| Cessna 510 Citation Mustang | C510 | 2 | – | 16 Sept |
| Cessna 525 CitationJet | C525 | 2 | – | 24 Sept |
| Dassault Falcon 6X | FA6X | 2 | – | 9 Sept |
| Raytheon Hawker 1000 | H25C | 2 | – | 30 Sept |
| Socata TBM-700 | TBM7 | 2 | – | 12 Sept |
| Airbus A-400M Atlas | A400 | 1 | – | 8 Sept |
| Sikorsky S-70 | H60 | 1 | – | 7 Oct |
| Learjet 40 | LJ40 | 1 | – | 24 Sept |
| Mcdonnell Douglas MD-11 | MD11 | 1 | – | 3 Oct |
Movements are the takeoffs and landings at San Francisco International Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At San Francisco, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.