What flies at Logan Cache Airport?
In the last 30 days the receiver networks CatchFlights uses saw 101 different aircraft types taking off and landing at Logan Cache Airport (KLGU), from 0 different aircraft. Seen most often: Diamond DA-40 Katana (3,453), Robinson R22 (760), and Cessna 172 Skyhawk (564). Rare visitors included the De Havilland Canada DHC-2 Beaver, Riley 65, Piper PA-46-600TP M600, Embraer EMB-545 Legacy 450, and Cub Crafters CC-19 XCub. These are movements the receivers saw — a lower bound, not the airport's full traffic.
Rare visitors
Types CatchFlights rates rare or better that were seen here in the last 30 days.
- Mx Aircraft MXS
- American Champion 8 Scout
- Cub Crafters CC-11 Sport Cub
- Elixir Elixir
- Jetprop DLX
- Mx Aircraft MX-2
- De Havilland Canada DHC-2 Beaver
- Ryan Navion
- Riley 65
- Champion 7GCAA
- Epic Aircraft E1000
- Game Composites GB-1 GameBird
- Just JA30 SuperSTOL
- Eclipse Eclipse 500
- Just JA20 Highlander
- Piper PA-46-600TP M600
- Airplane Factory Sling 4
- Embraer EMB-545 Legacy 450
- Cub Crafters CC-19 XCub
- Embraer EMB-550 Legacy 500
- Cessna 337 Super Skymaster
- Cessna 560 Citation 5
- American General AG-5 Tiger
- Sikorsky S-70
- Piper PA-22 Colt
- Air Tractor AT-802
- Md Helicopters MD-600N
- Cessna T240 TTx
- Beech 1900
- Cessna 750 Citation 10
- Swiss Excellence Risen
- Diamond DA-50
All 101 types seen
| Aircraft type | ICAO code | Movements | Usually seen | Last seen |
|---|---|---|---|---|
| Diamond DA-40 Katana | DA40 | 3,453 | – | 7 Oct |
| Robinson R22 | R22 | 760 | – | 7 Oct |
| Cessna 172 Skyhawk | C172 | 564 | – | 7 Oct |
| Diamond DA-42 Twin Star | DA42 | 256 | – | 6 Oct |
| Diamond DV-20 Katana | DV20 | 178 | – | 7 Oct |
| Robinson R44 Raven | R44 | 145 | – | 5 Oct |
| Cirrus SR-22T | S22T | 125 | – | 7 Oct |
| Cessna 182 Skylane | C182 | 81 | – | 6 Oct |
| Piper PA-28 Cherokee/Archer | P28A | 61 | – | 5 Oct |
| Pilatus PC-12 | PC12 | 46 | – | 5 Oct |
| Cessna T206 Stationair TC | T206 | 37 | – | 4 Oct |
| Mooney M-20 | M20P | 28 | – | 7 Oct |
| Piper PA-46-600TP M600 | M600 | 25 | – | 6 Oct |
| Socata TBM-700 | TBM7 | 23 | – | 5 Oct |
| Mx Aircraft MXS | MXS | 22 | – | 11 Sept |
| Airplane Factory Sling 4 | SLG4 | 21 | – | 7 Oct |
| Bombardier BD-100 Challenger 350 | CL35 | 19 | – | 5 Oct |
| American Champion 8 Scout | BL8 | 18 | – | 6 Oct |
| Aviat A-1 Husky | HUSK | 18 | – | 4 Oct |
| Cirrus SR-22 | SR22 | 18 | – | 7 Oct |
| Cub Crafters CC-11 Sport Cub | CC11 | 16 | – | 3 Oct |
| Embraer EMB-545 Legacy 450 | E545 | 16 | – | 4 Oct |
| Cub Crafters CC-19 XCub | CC19 | 15 | – | 6 Oct |
| Embraer EMB-550 Legacy 500 | E550 | 14 | – | 6 Oct |
| Elixir Elixir | LXR | 14 | – | 11 Sept |
| Cessna 210 | C210 | 13 | – | 3 Oct |
| Beech 35 Bonanza | BE35 | 11 | – | 24 Sept |
| Gulfstream Aerospace G-7 Gulfstream G600 | GA6C | 10 | – | 3 Oct |
| Jetprop DLX | P46T | 10 | – | 3 Oct |
| Robinson R-66 | R66 | 10 | – | 5 Oct |
| Van's RV-14 | RV14 | 10 | – | 6 Oct |
| Cirrus SR-20 | SR20 | 10 | – | 2 Oct |
| Beech 200 Super King Air | BE20 | 9 | – | 29 Sept |
| Mx Aircraft MX-2 | MX2 | 9 | – | 4 Oct |
| Cessna 525A Citation CJ2 | C25A | 8 | – | 29 Sept |
| CX30 | CX30 | 8 | – | 4 Oct |
| Glasair GlaStar | GLST | 8 | – | 6 Oct |
| Piper PA-18 Super Cub | PA18 | 8 | – | 4 Oct |
| Cessna 152 | C152 | 7 | – | 29 Sept |
| Cessna 337 Super Skymaster | C337 | 7 | – | 6 Oct |
| Cessna 560 Citation 5 | C560 | 7 | – | 4 Oct |
| Csa PS-28 Cruiser | CRUZ | 7 | – | 7 Oct |
| Beech A36TC Bonanza | BT36 | 6 | – | 6 Oct |
| Cessna 525C Citation CJ4 | C25C | 6 | – | 13 Sept |
| Honda HA-420 HondaJet | HDJT | 6 | – | 1 Oct |
| Piper PA-44 Seminole | PA44 | 6 | – | 3 Oct |
| Cirrus SJ-X Vision | SF50 | 6 | – | 5 Oct |
| American General AG-5 Tiger | AA5 | 5 | – | 3 Oct |
| Sikorsky S-70 | H60 | 5 | – | 17 Sept |
| Piper PA-22 Colt | PA22 | 5 | – | 9 Sept |
| Air Tractor AT-802 | AT8T | 4 | – | 23 Sept |
| Beechcraft 33 Bonanza | BE33 | 4 | – | 2 Oct |
| Cessna 150 | C150 | 4 | – | 29 Sept |
| Cessna 680A Citation Latitude | C68A | 4 | – | 27 Sept |
| De Havilland Canada DHC-2 Beaver | DHC2 | 4 | – | 27 Sept |
| Glasair Glasair | GLAS | 4 | – | 5 Oct |
| Md Helicopters MD-600N | MD60 | 4 | – | 20 Sept |
| Piper PA-28R-180 Cherokee Arrow | P28R | 4 | – | 4 Oct |
| Piper PA-46-350P M350 | PA46 | 4 | – | 26 Sept |
| Van's RV-12 | RV12 | 4 | – | 12 Sept |
| Cessna 180 | C180 | 3 | – | 12 Sept |
| Cessna T240 TTx | C240 | 3 | – | 1 Oct |
| Cessna 414 Chancellor | C414 | 3 | – | 17 Sept |
| Ryan Navion | NAVI | 3 | – | 14 Sept |
| Van's RV-6 | RV6 | 3 | – | 14 Sept |
| Agusta A-109 | A109 | 2 | – | 24 Sept |
| Airbus A-320 | A320 | 2 | – | 27 Sept |
| Aerospatiale AS-355 Ecureuil 2 | AS55 | 2 | – | 9 Sept |
| Beech 1900 | B190 | 2 | – | 16 Sept |
| Bell 412 | B412 | 2 | – | 24 Sept |
| Beechcraft A36 Bonanza | BE36 | 2 | – | 27 Sept |
| Beech 90 (F90) King Air | BE9T | 2 | – | 11 Sept |
| Cessna 120 | C120 | 2 | – | 12 Sept |
| Cessna 140 | C140 | 2 | – | 25 Sept |
| Cessna 177 Cardinal | C177 | 2 | – | 15 Sept |
| Cessna 185 Skywagon | C185 | 2 | – | 2 Oct |
| Riley 65 | C310 | 2 | – | 16 Sept |
| Cessna 441 Conquest | C441 | 2 | – | 24 Sept |
| Cessna 550 Citation 2 | C550 | 2 | – | 20 Sept |
| Cessna 750 Citation 10 | C750 | 2 | – | 25 Sept |
| Cessna T182 Turbo Skylane | C82S | 2 | – | 28 Sept |
| Cessna TR182 Turbo Skylane RG | C82T | 2 | – | 24 Sept |
| Champion 7GCAA | CH7B | 2 | – | 27 Sept |
| Embraer EMB-505 Phenom 300 | E55P | 2 | – | 26 Sept |
| Airbus Helicopters EC145 | EC45 | 2 | – | 26 Sept |
| Epic Aircraft E1000 | EPIC | 2 | – | 11 Sept |
| Gulfstream Aerospace G-7 Gulfstream G500 | GA5C | 2 | – | 13 Sept |
| Game Composites GB-1 GameBird | GB1 | 2 | – | 1 Oct |
| Gulfstream Aerospace G-6 Gulfstream G650 | GLF6 | 2 | – | 4 Oct |
| GLID | GLID | 2 | – | 12 Sept |
| Swiss Excellence Risen | RISN | 2 | – | 20 Sept |
| Van's RV-7 | RV7 | 2 | – | 29 Sept |
| Just JA30 SuperSTOL | SSTL | 2 | – | 12 Sept |
| Tl Ultralight TL-2000 Sting | TL20 | 2 | – | 14 Sept |
| Cessna 525B Citation CJ3 | C25B | 1 | – | 17 Sept |
| Diamond DA-50 | DA50 | 1 | – | 9 Sept |
| Eclipse Eclipse 500 | EA50 | 1 | – | 10 Sept |
| Denney Kitfox | FOX | 1 | – | 25 Sept |
| Just JA20 Highlander | HIGH | 1 | – | 12 Sept |
| Piper PA-28 Cherokee 235/Dakota | P28B | 1 | – | 3 Oct |
| Cessna T210 Turbo Centurion | T210 | 1 | – | 5 Oct |
Movements are the takeoffs and landings at Logan Cache Airport that the receiver networks CatchFlights uses saw in the 30 days up to 8 October 2026. Where no receiver covers the runway, movements are missed, so the real numbers are higher and differ from airport to airport; the mix of types holds up better than the totals.
Catch them yourself. At Logan, every one of these types is only a catch away: CatchFlights shows the aircraft flying near you on a radar and adds each one you catch to your collection. Explore CatchFlights.
All airports · New to spotting? Read ourplane spotting guide.